USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | USA | I7670 | |
2 | ![]() | 2 Oct 1943 | USA | I6020 |
3 | ![]() | 1772 | USA | I1832 |
4 | ![]() | 1933 | USA | I8520 |
5 | ![]() | 1959 | USA | I8513 |
6 | ![]() | 1860 | USA | I6791 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1961 | USA | I10523 |
2 | ![]() | 4 Mar 1956 | USA | I10323 |