SAINTE MARIE CATHOLIC,CHURCH POINT,DIGBY,NOVA SCOTIA
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Amirault, Marie Gertrude | 21 May 1802 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11212 |
2 | Amirault, Jacques Leon | 30 Mar 1811 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I13895 |
3 | Beliveau, Marie Ursule | 20 Oct 1812 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10603 |
4 | Belliveau, Benjamin | 2 Sep 1793 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I12825 |
5 | Blinn, Marie Susanne | 23 Apr 1824 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I1863 |
6 | Comeau, Joseph Alfred | I3278 | ||
7 | Comeau, Marthe Anysie | 18 Sep 1861 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11166 |
8 | Comeau, William | I3272 | ||
9 | Doucet, Joseph | 6 Dec 1797 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11169 |
10 | Doucet, Marie Philomene | 11 Feb 1877 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I2753 |
11 | Gaudet, Elizabeth Martine | 9 Nov 1818 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I14466 |
12 | Gaudet, Anne Gertrude | 2 May 1802 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I2505 |
13 | LeBlanc, Pierre Seraphim | 11 Sep 1822 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I14482 |
14 | Melancon, Marie | 11 Jan 1798 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I14456 |
15 | Melanson, Genevieve | I14555 |
Christened
Matches 1 to 34 of 34
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Belliveau, Benjamin | 15 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I12825 |
2 | Belliveau, Anastasie | 28 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11216 |
3 | Belliveau, Hilaire | 19 Apr 1801 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11154 |
4 | Belliveau, Monique | 15 Aug 1792 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I4655 |
5 | Comeau, Anne | 8 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11755 |
6 | Comeau, George | 16 Mar 1878 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I7314 |
7 | Comeau, Marie Madeleine | 15 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10185 |
8 | Comeau, Victor | 11 Aug 1799 | SAINTE MARIE CATHOLIC,CHURCH POINT,DIGBY,NOVA SCOTIA | I14552 |
9 | Comeau dit Charlitte, Charles | 15 Aug 1799 | SAINTE MARIE CATHOLIC,CHURCH POINT,DIGBY,NOVA SCOTIA | I11150 |
10 | Deveau, Francois | 11 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I12655 |
11 | Dugas, Etienne | 15 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I2598 |
12 | Dugas, Rosalie | 15 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11120 |
13 | Gaudet, CĂ©leste | 25 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I4555 |
14 | Gaudet, Cyrille | 21 Jun 1801 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I1803 |
15 | Gaudet, Elizabeth | 21 Jul 1800 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I4504 |
16 | Gaudet, Marguerite | 13 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I3093 |
17 | Gaudet, Marie Eugenie | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I13741 | |
18 | Gaudet, Marie Josette | 11 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I4353 |
19 | Gaudet, Olivier | 11 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I5543 |
20 | LeBlanc, Anastasie | 11 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I2599 |
21 | LeBlanc, Hilarie | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I4866 | |
22 | Maillet, Charles | 18 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I11071 |
23 | Martin, Marie | 23 Jun 1801 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10094 |
24 | Melancon, Marie | 6 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I14456 |
25 | Melanson, Etienne | I14535 | ||
26 | Melanson, Felicite Marguerite | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I3586 | |
27 | Melanson, Genevieve | I14555 | ||
28 | Saulnier, Francoise | 6 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10715 |
29 | Saulnier, Anne | 11 Jun 1800 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I12656 |
30 | Saulnier, Anselme Marcelin | 1 Jun 1800 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10095 |
31 | Saulnier, Brigitte | 3 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10129 |
32 | Saulnier, Claude Medard | 8 Jun1801 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10136 |
33 | Saulnier, Marie Gertrude Suzanne | 4 Aug 1799 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I8744 |
34 | Theriault, Anselme Claude | 6 Jun 1801 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I14455 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Doucet, Timothee | Deceased | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | I10428 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | LeBlanc / Deveau | 16 Jun 1801 | Sainte Marie Catholic,Church Point,Digby,Nova Scotia | F3052 |