Plattenville, Assumption, Louisiana, United States
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aucoin, Anne Carmelite | 23 Jul 1799 | Plattenville, Assumption, Louisiana, United States | I12968 |
2 | Aucoin, Charles Fernand Alcide | 4 Nov 1867 | Plattenville, Assumption, Louisiana, United States | I3623 |
3 | Aucoin, Onesiphore | 6 Mar 1822 | Plattenville, Assumption, Louisiana, United States | I3675 |
4 | Ayo, Marie Rose | 9 Jul 1813 | Plattenville, Assumption, Louisiana, United States | I8196 |
5 | Blanchard, Lusinand | 4 Apr 1833 | Plattenville, Assumption, Louisiana, United States | I6115 |
6 | Boudreaux, Marie Theotiste | 14 Jan 1803 | Plattenville, Assumption, Louisiana, United States | I13002 |
7 | Boudreaux, Rosalie Theotiste | 3 Mar 1809 | Plattenville, Assumption, Louisiana, United States | I12983 |
8 | Bourg, Leocadia Carmelite | 5 Mar 1805 | Plattenville, Assumption, Louisiana, United States | I3627 |
9 | Bourg, Rosalie Anne | 2 Sep 1795 | Plattenville, Assumption, Louisiana, United States | I8204 |
10 | Coupelle, Marie Rose | 6 Aug 1802 | Plattenville, Assumption, Louisiana, United States | I12942 |
11 | Deroche, Andre Pierre | 1768 | Plattenville, Assumption, Louisiana, United States | I13000 |
12 | Dominguez, Antonio Masonio | 15 Apr 1814 | Plattenville, Assumption, Louisiana, United States | I6224 |
13 | Dubois, Mathilde Scholastique | 17 Mar 1821 | Plattenville, Assumption, Louisiana, United States | I14305 |
14 | Foret, Miguel | 9 Mar 1800 | Plattenville, Assumption, Louisiana, United States | I9417 |
15 | Guillot, Marine Cleonise | 9 Apr 1827 | Plattenville, Assumption, Louisiana, United States | I3676 |
16 | Hebert, Martin Achille | 29 Jan 1817 | Plattenville, Assumption, Louisiana, United States | I14304 |
17 | Henry, Francois Constant | About 1797 | Plattenville, Assumption, Louisiana, United States | I6176 |
18 | Hymel, John Joseph | 27 Feb 1819 | Plattenville, Assumption, Louisiana, United States | I9922 |
19 | Landry, Simon | 9 Feb 1805 | Plattenville, Assumption, Louisiana, United States | I12965 |
20 | Lanzon, Madeleine Marie | 11 Jul 1795 | Plattenville, Assumption, Louisiana, United States | I6175 |
21 | Lauzet, Julie | 19 Jun 1811 | Plattenville, Assumption, Louisiana, United States | I9949 |
22 | Leblanc, Simon-Pierre | 24 Sep 1800 | Plattenville, Assumption, Louisiana, United States | I9948 |
23 | Oselet, Marie Marcelite | 16 Aug 1830 | Plattenville, Assumption, Louisiana, United States | I2532 |
24 | Plaisance, Jean Balthasar | 22 Apr 1811 | Plattenville, Assumption, Louisiana, United States | I13580 |
25 | Schweitzer, Celeste Chaistre | 19 Aug 1806 | Plattenville, Assumption, Louisiana, United States | I9418 |
26 | Templet, Jean Godefroi | 31 Jan 1802 | Plattenville, Assumption, Louisiana, United States | I3628 |
Christened
Matches 1 to 25 of 25
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Hebert, Venancio Lubino | 12 Oct 1812 | Plattenville, Assumption, Louisiana, United States | I12956 |
2 | Aucoin, Anne Carmelite | 20 Aug 1799 | Plattenville, Assumption, Louisiana, United States | I12968 |
3 | Aucoin, Jean Baptiste Adrien | 24 Jul 1820 | Plattenville, Assumption, Louisiana, United States | I11998 |
4 | Aucoin, Onesiphore | 29 Jul 1822 | Plattenville, Assumption, Louisiana, United States | I3675 |
5 | Ayo, Marie Rose | 15 Oct 1813 | Plattenville, Assumption, Louisiana, United States | I8196 |
6 | Boudreaux, Rosalie Theotiste | 26 Jun 1810 | Plattenville, Assumption, Louisiana, United States | I12983 |
7 | Bourg, Rosalie Anne | 11 Oct 1795 | Plattenville, Assumption, Louisiana, United States | I8204 |
8 | Coupelle, Marie Rose | 6 Aug 1802 | Plattenville, Assumption, Louisiana, United States | I12942 |
9 | Dominguez, Antonio Masonio | 22 Apr 1814 | Plattenville, Assumption, Louisiana, United States | I6224 |
10 | Dubois, Mathilde Scholastique | 27 Mar 1821 | Plattenville, Assumption, Louisiana, United States | I14305 |
11 | Foret, Miguel | 3 May 1800 | Plattenville, Assumption, Louisiana, United States | I9417 |
12 | Giroir, Jean Lorenzo | 4 Sep 1796 | Plattenville, Assumption, Louisiana, United States | I3711 |
13 | Hebert, Martin Achille | 5 Mar 1817 | Plattenville, Assumption, Louisiana, United States | I14304 |
14 | Henry, Francois Constant | 1 Oct 1798 | Plattenville, Assumption, Louisiana, United States | I6176 |
15 | Hymel, John Joseph | 20 Jul 1819 | Plattenville, Assumption, Louisiana, United States | I9922 |
16 | Landry, Simon | 9 Feb 1805 | Plattenville, Assumption, Louisiana, United States | I12965 |
17 | Lanzon, Madeleine Marie | 11 Jul 1795 | Plattenville, Assumption, Louisiana, United States | I6175 |
18 | Lauzet, Julie | 6 Jun 1812 | Plattenville, Assumption, Louisiana, United States | I9949 |
19 | Leblanc, Simon-Pierre | 24 May 1801 | Plattenville, Assumption, Louisiana, United States | I9948 |
20 | Oselet, Marie Marcelite | 5 Dec 1830 | Plattenville, Assumption, Louisiana, United States | I2532 |
21 | Plaisance, Jean Balthasar | 22 Apr 1811 | Plattenville, Assumption, Louisiana, United States | I13580 |
22 | Schweitzer, Celeste Chaistre | 24 Nov 1816 | Plattenville, Assumption, Louisiana, United States | I9418 |
23 | Theriot, Anne Elise | 16 Aug 1811 | Plattenville, Assumption, Louisiana, United States | I2534 |
24 | Thibodeaux, Bartelemy Theodule | 25 Jun 1820 | Plattenville, Assumption, Louisiana, United States | I12990 |
25 | Thibodeaux, Josephine Theotiste | 8 Mar 1843 | Plattenville, Assumption, Louisiana, United States | I12985 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) | Died | Person ID | ||
1 | Albert, Nicolas Gabriel | 10 Dec 1844 | Plattenville, Assumption, Louisiana, United States | I8194 |
2 | Arcenaux, Marie Pelagie | 1864 | Plattenville, Assumption, Louisiana, United States | I3678 |
3 | Aucoin, Gregorie Alexis | 8 Apr 1844 | Plattenville, Assumption, Louisiana, United States | I11973 |
4 | Aucoin, Anne Carmelite | 5 Apr 1836 | Plattenville, Assumption, Louisiana, United States | I12968 |
5 | Aucoin, Charles Fernand Alcide | 25 Jan 1936 | Plattenville, Assumption, Louisiana, United States | I3623 |
6 | Aucoin, Firmin Louis Jr. | 9 Jan 1825 | Plattenville, Assumption, Louisiana, United States | I3677 |
7 | Aucoin, Michel | 26 Jan 1808 | Plattenville, Assumption, Louisiana, United States | I11970 |
8 | Aucoin, Onesiphore | 1896 | Plattenville, Assumption, Louisiana, United States | I3675 |
9 | Bertrand, Adelaïde | 22 Oct 1833 | Plattenville, Assumption, Louisiana, United States | I3630 |
10 | Boudrot, Marie Rose Madeline | 22 Mar 1829 | Plattenville, Assumption, Louisiana, United States | I9933 |
11 | Bourg, Fabien Joseph | 17 Feb 1804 | Plattenville, Assumption, Louisiana, United States | I9932 |
12 | Bourg, Francois Georges | 14 Feb 1842 | Plattenville, Assumption, Louisiana, United States | I3629 |
13 | Bourg, Jean III | 1833 | Plattenville, Assumption, Louisiana, United States | I8191 |
14 | Bourg, Leocadia Carmelite | 15 Jun 1886 | Plattenville, Assumption, Louisiana, United States | I3627 |
15 | Coque, Marie-Marguerite | 7 Jun 1819 | Plattenville, Assumption, Louisiana, United States | I9964 |
16 | Daigle, Anne Josephe | 1846 | Plattenville, Assumption, Louisiana, United States | I8192 |
17 | Dominguez, Antonio Masonio | Deceased | Plattenville, Assumption, Louisiana, United States | I6224 |
18 | Giroir, Jean Lorenzo | 4 Aug 1854 | Plattenville, Assumption, Louisiana, United States | I3711 |
19 | Guillot, Marine Cleonise | 9 Jan 1902 | Plattenville, Assumption, Louisiana, United States | I3676 |
20 | Hebert, Ana Margarita | 11 Oct 1874 | Plattenville, Assumption, Louisiana, United States | I3712 |
21 | Hebert, Anne Marie Julienne | 2 Jun 1833 | Plattenville, Assumption, Louisiana, United States | I2535 |
22 | Hébert, Celeste Colette | 21 Feb 1827 | Plattenville, Assumption, Louisiana, United States | I12964 |
23 | Hébert, Isabelle | 14 Nov 1800 | Plattenville, Assumption, Louisiana, United States | I11972 |
24 | Landry, Marguerite Eglantine | 16 Apr 1861 | Plattenville, Assumption, Louisiana, United States | I12955 |
25 | Landry, Pierre | 4 Jun 1815 | Plattenville, Assumption, Louisiana, United States | I11938 |
26 | Landry, Simon | 5 Apr 1832 | Plattenville, Assumption, Louisiana, United States | I12965 |
27 | LeBlanc, Marie Francoise | About 1802 | Plattenville, Assumption, Louisiana, United States | I12982 |
28 | Mazerole, Isabelle | 4 Dec 1846 | Plattenville, Assumption, Louisiana, United States | I3696 |
29 | Plaisance, Jean Balthasar | About June 1853 | Plattenville, Assumption, Louisiana, United States | I13580 |
30 | Robicheaux, Henri | 24 Apr 1799 | Plattenville, Assumption, Louisiana, United States | I9919 |
Buried
Matches 1 to 17 of 17
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Hebert, Venancio Lubino | Plattenville, Assumption, Louisiana, United States | I12956 | |
2 | Albert, Nicolas Gabriel | 11 Dec 1844 | Plattenville, Assumption, Louisiana, United States | I8194 |
3 | Aucoin, Gregorie Alexis | 9 Apr 1844 | Plattenville, Assumption, Louisiana, United States | I11973 |
4 | Bertrand, Adelaïde | 22 Oct 1833 | Plattenville, Assumption, Louisiana, United States | I3630 |
5 | Boudrot, Marie Rose Madeline | 22 Mar 1829 | Plattenville, Assumption, Louisiana, United States | I9933 |
6 | Bourg, Fabien Joseph | 18 Feb 1804 | Plattenville, Assumption, Louisiana, United States | I9932 |
7 | Bourg, Francois Georges | 15 Feb 1842 | Plattenville, Assumption, Louisiana, United States | I3629 |
8 | Dugas, Marie | 3 Nov 1805 | Plattenville, Assumption, Louisiana, United States | I13437 |
9 | Dugas, Marie Madeleine | 18 Oct 1793 | Plattenville, Assumption, Louisiana, United States | I3698 |
10 | Hébert, Celeste Colette | 22 Feb 1827 | Plattenville, Assumption, Louisiana, United States | I12964 |
11 | Hébert, Isabelle | 14 Nov 1800 | Plattenville, Assumption, Louisiana, United States | I11972 |
12 | Landry, Joseph | 8 Feb 1815 | Plattenville, Assumption, Louisiana, United States | I11942 |
13 | Landry, Pierre | 4 Jun 1815 | Plattenville, Assumption, Louisiana, United States | I11938 |
14 | Landry, Simon | 6 Apr 1832 | Plattenville, Assumption, Louisiana, United States | I12965 |
15 | Mazerole, Isabelle | 4 Dec 1846 | Plattenville, Assumption, Louisiana, United States | I3696 |
16 | Robicheaux, Henri | 25 Apr1799 | Plattenville, Assumption, Louisiana, United States | I9919 |
17 | Trahan, Mathurin | 7 Nov 1793 | Plattenville, Assumption, Louisiana, United States | I11987 |
Married
Matches 1 to 13 of 13
Family | Married | Family ID | ||
1 | Hebert / Landry | 8 Jul 1857 | Plattenville, Assumption, Louisiana, United States | F5120 |
2 | Albarado / Lanzon | F2352 | ||
3 | Aucoin / Giroir | 22 Apr 1891 | Plattenville, Assumption, Louisiana, United States | F1413 |
4 | Ayo / Bourg | 6 Jul 1812 | Plattenville, Assumption, Louisiana, United States | F3076 |
5 | Boudreaux / LeBlanc | F5134 | ||
6 | Bourg / Bertrand | 27 Mar 1797 | Plattenville, Assumption, Louisiana, United States | F1416 |
7 | Breaux / Coupelle | 18 Feb 1822 | Plattenville, Assumption, Louisiana, United States | F5113 |
8 | Giroir / Hebert | F1457 | ||
9 | Giroir / Templet | 23 Feb 1852 | Plattenville, Assumption, Louisiana, United States | F1414 |
10 | Henry / Dupre | 23 May 1818 | Plattenville, Assumption, Louisiana, United States | F2353 |
11 | Landry / Hébert | 1 Feb 1796 | Plattenville, Assumption, Louisiana, United States | F5125 |
12 | Osselet / Theriot | F993 | ||
13 | Templet / Bourg | 7 Feb 1825 | Plattenville, Assumption, Louisiana, United States | F1415 |