New Ipswich, Hillsborough Co., New Hampshire, US
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1891 | New Ipswich, Hillsborough Co., New Hampshire, US | I552 |
2 | ![]() | 4 Aug 1891 | New Ipswich, Hillsborough Co., New Hampshire, US | I553 |
3 | ![]() | I556 | ||
4 | ![]() | 1895 | New Ipswich, Hillsborough Co., New Hampshire, US | I555 |
5 | ![]() | I557 | ||
6 | ![]() | 4 May 1903 | New Ipswich, Hillsborough Co., New Hampshire, US | I558 |
7 | ![]() | 10 Jun 1893 | New Ipswich, Hillsborough Co., New Hampshire, US | I554 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1891 | New Ipswich, Hillsborough Co., New Hampshire, US | I552 |
2 | ![]() | 9 Aug 1891 | New Ipswich, Hillsborough Co., New Hampshire, US | I553 |
3 | ![]() | 10 May 1915 | New Ipswich, Hillsborough Co., New Hampshire, US | I548 |
4 | ![]() | 17 Jun 1893 | New Ipswich, Hillsborough Co., New Hampshire, US | I554 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Duval / Belanger | 17 Sep 1923 | New Ipswich, Hillsborough Co., New Hampshire, US | F322 |
2 | Richard / Duval | F323 |