England
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Atkinson, Robert | I6725 | ||
2 | Bolton, Catherine | I6726 | ||
3 | Browne, Chad | Before 1605 | England | I5061 |
4 | Doane, Martha | About 1600 | England | I9840 |
5 | Gifford, William Sr. | 1615 | England | I9819 |
6 | Peer, Dorothy | 1790 | England | I8403 |
7 | Penn, Christian | England | I9368 | |
8 | Pray, Hannah | 14 Mar 1634 | England | I9391 |
9 | Pray, Quinton | About 1595 | England | I9393 |
10 | Sharparowe, Elizabeth | About 1604 | England | I5062 |
11 | Smith, Charles | 1832 | England | I13020 |
12 | Spavold, William | 1808 | England | I13910 |
13 | Williams, Frank H | 1869 | England | I7066 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Lake, David | Deceased | England | I10299 |