Ballyvourney, County Cork, Ireland
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Buckley, Hanora | 22 Nov 1884 | Ballyvourney, County Cork, Ireland | I12780 |
2 | McCarthy, Callaghan | 1841 | Ballyvourney, County Cork, Ireland | I12781 |
3 | McCarthy, Daniel | 8 Mar 1919 | Ballyvourney, County Cork, Ireland | I12777 |
4 | McCarthy, Eugene | 28 Feb 1872 | Ballyvourney, County Cork, Ireland | I12779 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | McCarthy, Callaghan | 25 Feb 1841 | Ballyvourney, County Cork, Ireland | I12781 |
2 | McCarthy, Daniel | 16 Mar 1919 | Ballyvourney, County Cork, Ireland | I12777 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kelleher, Margaret | 1931 | Ballyvourney, County Cork, Ireland | I12782 |
2 | McCarthy, Callaghan | 11 Feb 1910 | Ballyvourney, County Cork, Ireland | I12781 |
3 | McCarthy, Eugene | 23 Apr 1953 | Ballyvourney, County Cork, Ireland | I12779 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | McCarthy / Buckley | 19 Feb 1914 | Ballyvourney, County Cork, Ireland | F5045 |