1. | Lake Grove Cemetery | MA, United States |
2. | St Bernard Roman Catholic (New) Cemetery | Belliveaus Cove, Digby County, Nova Scotia, Canada |
3. | Timothy Plain Cemetery | MA, United States |
4. | Saint Marys Cemetery | MA, United States |
5. | Mount Hope Cemetery (Boston) | MA, United States |
6. | Vine Lake Cemetery | MA, United States |
7. | Holy Cross Cemetery | Halifax, Halifax County, Nova Scotia, Canada |
8. | Lower Waldon Cemetery | Walden, Lunenburg, Nova Scotia, Canada |
9. | Middle New Cornwall Memorial Gardens | Middle New Cornwall, Lunenburg, Nova Scotia, Canada |
10. | Clearland Hillside Cemetery | Clearland, Lunenburg, Nova Scotia, Canada |
11. | Highland Cemetery | Norwood, Norfolk County, MA, United States |
12. | Sacred Heart of Jesus Cemetery | New Ipswich, Hillsborough, New Hampshire, United States |
13. | Cambridge Cemetery | Cambridge Station, Kings Co., Nova Scotia, Canada |
14. | Forest Lawn Memorial Cemetery | CA, United States |
15. | Forest City Cemetery | ME, United States |
16. | Saint Peter's Anglican Church Cemetery | Murphy Cove, Halifax, Nova Scotia, Canada |
17. | Pembroke Cemetery | Nova Scotia, Canada |
18. | United Church Cemetery | Pembroke, Yarmouth Co., Nova Scotia, Canada |
19. | Bramber Cemetery | Bramber, Hants Co., Nova Scotia, Canada |
20. | Riverside Cemetery | Cape Elizabeth, Cumberland County, ME, United States |
21. | Regina Cemetery | Regina, Regina Census Division, SK, Canada |
22. | High Head Cemetery | Cambridge, Hants County, Nova Scotia, Canada |
23. | Hopedale Village Cemetery | Hopedale, Worcester County, ME, United States |
24. | Swan Dale Cemetery | Mendon, Worcester County, MA, United States |
25. | Edgewood Cemetery | Nashua, Hillsborough County, New Hampshire, United States |
26. | Worcester County Memorial Park | MA, United States |
27. | Saint Anselm's Roman Catholic Church Cemetery | West Chezzetcook, Halifax Co., Nova Scotia, Canada |
28. | MacPherson's Cemetery | Nova Scotia, Canada |
29. | Union Cemetery, Brockton MA, US | Brockton, Plymouth Co., MA, United States |
30. | Stetson Burying Ground Memorials | Hanson, Plymouth County, MA, United States |
31. | Mount Zion Cemetery | Whitman, Plymouth County, MA, United States |
32. | Biloxi National Cemetery | Biloxi, Harrison County, Mississippi, United States |
33. | Dell Park Cemetery | Natick, Middlesex Co., MA, United States |
34. | Old Union Cemetery Mount Vernon, Jefferson County, Illinois, US | Mount Vernon, Jefferson Co., Il, United States |
35. | Mount Benedict Cemetery, West Roxbury | MA, United States |
36. | New Hampshire State Veterans Cemetery | Boscawen, Merrimack , New Hampshire, United States |
37. | Saint Patricks Cemetery Burrillville, Providence County, Rhode I | Burrillville, Providence Co., RI, United States |
38. | Calvary Cemetery | Ithaca, Tompkins County, NY, United States |
39. | Gate of Heaven Cemetery | Lower Sackville, Halifax Co., Nova Scotia, Canada |
40. | Mount Olivet Cemetery | Nova Scotia, Canada |
41. | Notre Dame Cemetery | Ontario, Canada |
42. | Our Lady of Calvary Cemetery | Chartersville,, Westmorland County, New Brunswick, Canada |
43. | Badon Cemetery, Vermilion, Louisiana, United States | Louisiana, United States |
44. | Abshire Cemetery Vermilion Parish, Vermilion Parish, USA | Vermilion Parish, Louisiana, United States |
45. | Woodlawn Cemetery Crowley, Acadia Parish, Louisiana, USA | Crowley, Acadia Parish, Louisiana, United States |
46. | Saint Lawrence Cemetery, Chacahoula, Terrebonne Parish, Louisi | Chacahoula, Terrebonne Parish, Louisiana, United States |
47. | Saint Charles Cemetery, Saint Charles-de-Bellechasse, Quebec. Ca | Quebec, Canada |
48. | Major's Point, Belliveau Cove, Nova Scotia, Canada | Nova Scotia, Canada |
49. | Sacré-Coeur/Sacred Heart Cemetery - Saulnierville, Digby Co., No | Saulnierville, Digby County, Nova Scotia, Canada |
50. | Notre Dame Cemetery Gardner, Worcester County, Massachusetts, US | Gardner, Worcester County, MA, United States |
51. | Saint Joseph Cemetery Fitchburg, Worcester County, Massachusetts | Fitchburg, Worcester County, MA, United States |
52. | Christ the King Catholic Cemetery Trenton, Pictou County, Nova S | Trenton, Pictou County, Nova Scotia, Canada |
53. | Our Lady of Calvary Cemetery, Yarmouth, NS | Nova Scotia, Canada |
54. | St Josephs Cemetery, Fitchburg, MA | MA, United States |
55. | Saint Joseph's Catholic Cemetery Weymouth, Digby County, Nova Sc | Weymouth, Digby County, Nova Scotia, Canada |
56. | Stella Maris Catholic Cemetery, Meteghan, Digby County, Nova Sco | Meteghan, Digby County, Nova Scotia, Canada |
57. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Nova Scotia, Canada |
58. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Yarmouth, Yarmouth County, Nova Scotia, Canada |
59. | Saint-Pierre Parish Cemetery Middle West Pubnico, Yarmouth Count | Middle West Pubnico, Yarmouth County, Nova Scotia, Canada |
60. | Consolata Cemetery Lake Charles, Calcasieu Parish, Louisiana, U | Lake Charles, Calcasieu Parish, Louisiana, United States |
61. | Garden Of Memories Metairie, Jefferson Parish, Louisiana, USA | Metairie, Jefferson Parish, Louisiana, United States |
62. | Greenwood Cemetery New Orleans, Orleans Parish, Louisiana, USA | New Orleans, Orleans Parish, Louisiana, United States |
63. | Cimetière La Nativité-de-Notre-Dame | rue de Fargy Beauport, Capitale-Nationale Region, Quebec, Canada |
64. | Barachois Cemetery, Saint-Henri-de-Barachois, Westmorland County | Saint-Henri-de-Barachois, Westmorland County, New Brunswick, Canada |
65. | Sainte-Anne, Amherst, Cumberland County, Nova Scotia, Canada | Amherst, Cumberland County, Nova Scotia, Canada |
66. | Calvary Cemetery Ithaca, Tompkins County, New York, USA | Ithaca, Tompkins County, NY, United States |
67. | Saint Charles des Mines, Grand Pre, Kings, Nova Scotia, Canada | Grand Pre, Kings County, Nova Scotia, Canada |
68. | Old Acadian Cemetery Lower West Pubnico, Yarmouth County, Nova S | Lower West Pubnico, Yarmouth County, Nova Scotia, United States |
69. | Saint Joseph's Island Cemetery Surettes Island, Yarmouth County, | Surettes Island, Yarmouth County, Nova Scotia, Canada |
70. | Saint-Antoine Cemetery Lavaltrie, Lanaudiere Region, Quebec, Can | Lavaltrie, Lanaudiere Region, Quebec, Canada |
71. | Cimetiere de Hopital General de Quebec Quebec, Capitale-National | Quebec, Capitale-Nationale Region, Quebec, Canada |
72. | Saint-Laurent Cemetery Saint-Laurent-de-l'Île-d'Orléans, Capital | Saint-Laurent-de-l'Île-d'Orléans, Capitale-Nationale Region, Quebec, Canada |
73. | Fort Lawrence Cemetery Fort Lawrence, Cumberland County, Nova Sc | Fort Lawrence, Cumberland County, Nova Scotia, Canada |
74. | Berthier-sur-Mer Berthier-sur-Mer, Chaudiere-Appalaches Region, | Berthier-sur-Mer, Chaudiere-Appalaches Region, Quebec, Canada |
75. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
76. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
77. | Saint John Cemetery Lafayette, Lafayette Parish, Louisiana, US | Lafayette, Lafayette Parish, Louisiana, United States |
78. | Saint Michael's Catholic Cemetery Saint Martinville, St. Martin | Saint Martinville, St. Martin Parish, Louisiana, United States |
79. | Saint Peter's Cemetery New Iberia, Iberia Parish, Louisiana, USA | New Iberia, Iberia Parish, Louisiana, United States |
80. | Saint Denis Cemetery Ashburnham, Worcester County, Massachusetts | Ashburnham, Worcester County, MA, United States |
81. | Hatboro Cemetery Hatboro, Montgomery County, Pennsylvania, USA | Hatboro, Montgomery County, Pennsylvania, United States |
82. | Antioch Baptist Church Cemetery Lafayette, Chambers County, Alab | Lafayette, Chambers County, Alabama, United States |
83. | Saint Raphael's Parish Cemetery Pinkneys Point, Yarmouth County, | Pinkneys Point, Yarmouth County, Nova Scotia, Canada |
84. | Saint-Michel Parish Cemetery Wedgeport, Yarmouth County, Nova Sc | Wedgeport, Yarmouth County, Nova Scotia, Canada |
85. | Madonna Cemetery Marshalltown, Digby County, Nova Scotia, Canada | Marshalltown, Digby County, Nova Scotia, United States |
Matches 51 to 100 of 7212
«Prev 1 2 3 4 5 6 ... 145» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Edith Mae | I4699 | ||
52 | Eliza | I6473 | ||
53 | Elizabeth | I3056 | ||
54 | Elizabeth | I4166 | ||
55 | Ellen M. Cerullo | 1957 | I352 | |
56 | Emma | I9171 | ||
57 | Eva M | I14411 | ||
58 | Evan | I13868 | ||
59 | Evelyn | I1026 | ||
60 | Felicia | I3519 | ||
61 | Flora | I10365 | ||
62 | Frances | I6015 | ||
63 | Frank | I6484 | ||
64 | Gisèle | I3597 | ||
65 | Grace | I2782 | ||
66 | Grace | I11002 | ||
67 | Grace | I13768 | ||
68 | Heather | I4379 | ||
69 | Helen | I5905 | ||
70 | Helen E | I6280 | ||
71 | Helene | I2547 | ||
72 | Irene | I10149 | ||
73 | Jackie | I12511 | ||
74 | Jacob | I5873 | ||
75 | Jane | I4175 | ||
76 | Jane | I4947 | ||
77 | Janet | I812 | ||
78 | Janet | I7408 | ||
79 | Janet | I13808 | ||
80 | Janice | I4376 | ||
81 | Jean | I4140 | ||
82 | Jean | I14066 | ||
83 | Jillian | I2098 | ||
84 | Jody | I2889 | ||
85 | Joyce | I4728 | ||
86 | Julia | I4935 | ||
87 | Karen | I367 | ||
88 | Karol | I1017 | ||
89 | Katherine F. | I13544 | ||
90 | Kim | I1016 | ||
91 | Kim | I5954 | ||
92 | Landry | I2407 | ||
93 | Lennie | I4502 | ||
94 | Lila | I4065 | ||
95 | Lily | I12891 | ||
96 | Linda | I13780 | ||
97 | Lisa | I1015 | ||
98 | Lisa | I2563 | ||
99 | Lisa | I2900 | ||
100 | Liz | I6590 |
«Prev 1 2 3 4 5 6 ... 145» Next»
Matches 51 to 100 of 12841
«Prev 1 2 3 4 5 6 ... 257» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
51 | Dorothy | I7293 | ||
52 | Dugueret | I2174 | ||
53 | Edith Mae | I4699 | ||
54 | Eliza | I6473 | ||
55 | Elizabeth | I3056 | ||
56 | Elizabeth | I4166 | ||
57 | Ellen M. Cerullo | I352 | ||
58 | Emma | I9171 | ||
59 | Eva M | I14411 | ||
60 | Evan | I13868 | ||
61 | Evelyn | I1026 | ||
62 | Felicia | I3519 | ||
63 | Flora | I10365 | ||
64 | Frances | I6015 | ||
65 | Frank | I6484 | ||
66 | Gisèle | I3597 | ||
67 | Grace | I2782 | ||
68 | Grace | I11002 | ||
69 | Grace | I13768 | ||
70 | Heather | I4379 | ||
71 | Helen | I5905 | ||
72 | Helen E | I6280 | ||
73 | Helene | I2547 | ||
74 | Irene | I10149 | ||
75 | Jackie | I12511 | ||
76 | Jacob | I5873 | ||
77 | James William Marsters | I1141 | ||
78 | Jane | I4175 | ||
79 | Jane | I4947 | ||
80 | Janet | I812 | ||
81 | Janet | I7408 | ||
82 | Janet | I13808 | ||
83 | Janice | I4376 | ||
84 | Jean | I4140 | ||
85 | Jean | I14066 | ||
86 | Jillian | I2098 | ||
87 | Jody | I2889 | ||
88 | Joyce | I4728 | ||
89 | Julia | I4935 | ||
90 | Julie | I4452 | ||
91 | Karen | I367 | ||
92 | Karol | I1017 | ||
93 | Katherine F. | I13544 | ||
94 | Kim | I1016 | ||
95 | Kim | I5954 | ||
96 | Landry | I2407 | ||
97 | Lennie | I4502 | ||
98 | Lila | I4065 | ||
99 | Lily | I12891 | ||
100 | Linda | I13780 |
«Prev 1 2 3 4 5 6 ... 257» Next»
Matches 51 to 100 of 9016
«Prev 1 2 3 4 5 6 ... 181» Next»
Last Name, Given Name(s) | Died | Person ID | ||
51 | Dugueret | I2174 | ||
52 | Edith Mae | I4699 | ||
53 | Eliza | Deceased | I6473 | |
54 | Elizabeth | Deceased | I3056 | |
55 | Elizabeth | I4166 | ||
56 | Ellen M. Cerullo | 31 Mar 2018 | I352 | |
57 | Emma | I9171 | ||
58 | Eva M | I14411 | ||
59 | Evan | I13868 | ||
60 | Evelyn | I1026 | ||
61 | Felicia | I3519 | ||
62 | Flora | I10365 | ||
63 | Frances | I6015 | ||
64 | Frank | Deceased | I6484 | |
65 | Gisèle | I3597 | ||
66 | Grace | I2782 | ||
67 | Grace | I11002 | ||
68 | Grace | I13768 | ||
69 | Heather | I4379 | ||
70 | Helen | I5905 | ||
71 | Helen E | I6280 | ||
72 | Helene | I2547 | ||
73 | Irene | I10149 | ||
74 | Jackie | I12511 | ||
75 | Jacob | I5873 | ||
76 | James William Marsters | bef. 1891 | I1141 | |
77 | Jane | I4175 | ||
78 | Jane | I4947 | ||
79 | Janet | I812 | ||
80 | Janet | I7408 | ||
81 | Janet | I13808 | ||
82 | Janice | I4376 | ||
83 | Jean | I4140 | ||
84 | Jean | I14066 | ||
85 | Jillian | I2098 | ||
86 | Jody | I2889 | ||
87 | Joyce | I4728 | ||
88 | Julia | I4935 | ||
89 | Julie | Deceased | I4452 | |
90 | Karen | I367 | ||
91 | Karol | I1017 | ||
92 | Katherine F. | I13544 | ||
93 | Kim | I1016 | ||
94 | Kim | I5954 | ||
95 | Landry | I2407 | ||
96 | Lennie | I4502 | ||
97 | Lila | I4065 | ||
98 | Lily | I12891 | ||
99 | Linda | I13780 | ||
100 | Lisa | I1015 |
«Prev 1 2 3 4 5 6 ... 181» Next»
Matches 51 to 100 of 11563
«Prev 1 2 3 4 5 6 ... 232» Next»
Last Name, Given Name(s) | Buried | Person ID | ||
51 | Dorothy | I7293 | ||
52 | Dugueret | I2174 | ||
53 | Edith Mae | I4699 | ||
54 | Eliza | I6473 | ||
55 | Elizabeth | I3056 | ||
56 | Elizabeth | I4166 | ||
57 | Ellen M. Cerullo | I352 | ||
58 | Emma | I9171 | ||
59 | Eva M | I14411 | ||
60 | Evan | I13868 | ||
61 | Evelyn | I1026 | ||
62 | Felicia | I3519 | ||
63 | Flora | I10365 | ||
64 | Frances | I6015 | ||
65 | Frank | I6484 | ||
66 | Gisèle | I3597 | ||
67 | Grace | I2782 | ||
68 | Grace | I11002 | ||
69 | Grace | I13768 | ||
70 | Heather | I4379 | ||
71 | Helen | I5905 | ||
72 | Helen E | I6280 | ||
73 | Helene | I2547 | ||
74 | Irene | I10149 | ||
75 | Jackie | I12511 | ||
76 | Jacob | I5873 | ||
77 | James William Marsters | I1141 | ||
78 | Jane | I4175 | ||
79 | Jane | I4947 | ||
80 | Janet | I812 | ||
81 | Janet | I7408 | ||
82 | Janet | I13808 | ||
83 | Janice | I4376 | ||
84 | Jean | I4140 | ||
85 | Jean | I14066 | ||
86 | Jillian | I2098 | ||
87 | Jody | I2889 | ||
88 | Joyce | I4728 | ||
89 | Julia | I4935 | ||
90 | Julie | I4452 | ||
91 | Karen | I367 | ||
92 | Karol | I1017 | ||
93 | Katherine F. | I13544 | ||
94 | Kim | I1016 | ||
95 | Kim | I5954 | ||
96 | Landry | I2407 | ||
97 | Lennie | I4502 | ||
98 | Lila | I4065 | ||
99 | Lily | I12891 | ||
100 | Linda | I13780 |
«Prev 1 2 3 4 5 6 ... 232» Next»
Matches 51 to 100 of 3115
«Prev 1 2 3 4 5 6 ... 63» Next»
«Prev 1 2 3 4 5 6 ... 63» Next»
Matches 51 to 100 of 5873
«Prev 1 2 3 4 5 6 ... 118» Next»
«Prev 1 2 3 4 5 6 ... 118» Next»