1. | Lake Grove Cemetery | MA, United States |
2. | St Bernard Roman Catholic (New) Cemetery | Belliveaus Cove, Digby County, Nova Scotia, Canada |
3. | Timothy Plain Cemetery | MA, United States |
4. | Saint Marys Cemetery | MA, United States |
5. | Mount Hope Cemetery (Boston) | MA, United States |
6. | Vine Lake Cemetery | MA, United States |
7. | Holy Cross Cemetery | Halifax, Halifax County, Nova Scotia, Canada |
8. | Lower Waldon Cemetery | Walden, Lunenburg, Nova Scotia, Canada |
9. | Middle New Cornwall Memorial Gardens | Middle New Cornwall, Lunenburg, Nova Scotia, Canada |
10. | Clearland Hillside Cemetery | Clearland, Lunenburg, Nova Scotia, Canada |
11. | Highland Cemetery | Norwood, Norfolk County, MA, United States |
12. | Sacred Heart of Jesus Cemetery | New Ipswich, Hillsborough, New Hampshire, United States |
13. | Cambridge Cemetery | Cambridge Station, Kings Co., Nova Scotia, Canada |
14. | Forest Lawn Memorial Cemetery | CA, United States |
15. | Forest City Cemetery | ME, United States |
16. | Saint Peter's Anglican Church Cemetery | Murphy Cove, Halifax, Nova Scotia, Canada |
17. | Pembroke Cemetery | Nova Scotia, Canada |
18. | United Church Cemetery | Pembroke, Yarmouth Co., Nova Scotia, Canada |
19. | Bramber Cemetery | Bramber, Hants Co., Nova Scotia, Canada |
20. | Riverside Cemetery | Cape Elizabeth, Cumberland County, ME, United States |
21. | Regina Cemetery | Regina, Regina Census Division, SK, Canada |
22. | High Head Cemetery | Cambridge, Hants County, Nova Scotia, Canada |
23. | Hopedale Village Cemetery | Hopedale, Worcester County, ME, United States |
24. | Swan Dale Cemetery | Mendon, Worcester County, MA, United States |
25. | Edgewood Cemetery | Nashua, Hillsborough County, New Hampshire, United States |
26. | Worcester County Memorial Park | MA, United States |
27. | Saint Anselm's Roman Catholic Church Cemetery | West Chezzetcook, Halifax Co., Nova Scotia, Canada |
28. | MacPherson's Cemetery | Nova Scotia, Canada |
29. | Union Cemetery, Brockton MA, US | Brockton, Plymouth Co., MA, United States |
30. | Stetson Burying Ground Memorials | Hanson, Plymouth County, MA, United States |
31. | Mount Zion Cemetery | Whitman, Plymouth County, MA, United States |
32. | Biloxi National Cemetery | Biloxi, Harrison County, Mississippi, United States |
33. | Dell Park Cemetery | Natick, Middlesex Co., MA, United States |
34. | Old Union Cemetery Mount Vernon, Jefferson County, Illinois, US | Mount Vernon, Jefferson Co., Il, United States |
35. | Mount Benedict Cemetery, West Roxbury | MA, United States |
36. | New Hampshire State Veterans Cemetery | Boscawen, Merrimack , New Hampshire, United States |
37. | Saint Patricks Cemetery Burrillville, Providence County, Rhode I | Burrillville, Providence Co., RI, United States |
38. | Calvary Cemetery | Ithaca, Tompkins County, NY, United States |
39. | Gate of Heaven Cemetery | Lower Sackville, Halifax Co., Nova Scotia, Canada |
40. | Mount Olivet Cemetery | Nova Scotia, Canada |
41. | Notre Dame Cemetery | Ontario, Canada |
42. | Our Lady of Calvary Cemetery | Chartersville,, Westmorland County, New Brunswick, Canada |
43. | Badon Cemetery, Vermilion, Louisiana, United States | Louisiana, United States |
44. | Abshire Cemetery Vermilion Parish, Vermilion Parish, USA | Vermilion Parish, Louisiana, United States |
45. | Woodlawn Cemetery Crowley, Acadia Parish, Louisiana, USA | Crowley, Acadia Parish, Louisiana, United States |
46. | Saint Lawrence Cemetery, Chacahoula, Terrebonne Parish, Louisi | Chacahoula, Terrebonne Parish, Louisiana, United States |
47. | Saint Charles Cemetery, Saint Charles-de-Bellechasse, Quebec. Ca | Quebec, Canada |
48. | Major's Point, Belliveau Cove, Nova Scotia, Canada | Nova Scotia, Canada |
49. | Sacré-Coeur/Sacred Heart Cemetery - Saulnierville, Digby Co., No | Saulnierville, Digby County, Nova Scotia, Canada |
50. | Notre Dame Cemetery Gardner, Worcester County, Massachusetts, US | Gardner, Worcester County, MA, United States |
51. | Saint Joseph Cemetery Fitchburg, Worcester County, Massachusetts | Fitchburg, Worcester County, MA, United States |
52. | Christ the King Catholic Cemetery Trenton, Pictou County, Nova S | Trenton, Pictou County, Nova Scotia, Canada |
53. | Our Lady of Calvary Cemetery, Yarmouth, NS | Nova Scotia, Canada |
54. | St Josephs Cemetery, Fitchburg, MA | MA, United States |
55. | Saint Joseph's Catholic Cemetery Weymouth, Digby County, Nova Sc | Weymouth, Digby County, Nova Scotia, Canada |
56. | Stella Maris Catholic Cemetery, Meteghan, Digby County, Nova Sco | Meteghan, Digby County, Nova Scotia, Canada |
57. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Nova Scotia, Canada |
58. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Yarmouth, Yarmouth County, Nova Scotia, Canada |
59. | Saint-Pierre Parish Cemetery Middle West Pubnico, Yarmouth Count | Middle West Pubnico, Yarmouth County, Nova Scotia, Canada |
60. | Consolata Cemetery Lake Charles, Calcasieu Parish, Louisiana, U | Lake Charles, Calcasieu Parish, Louisiana, United States |
61. | Garden Of Memories Metairie, Jefferson Parish, Louisiana, USA | Metairie, Jefferson Parish, Louisiana, United States |
62. | Greenwood Cemetery New Orleans, Orleans Parish, Louisiana, USA | New Orleans, Orleans Parish, Louisiana, United States |
63. | Cimetière La Nativité-de-Notre-Dame | rue de Fargy Beauport, Capitale-Nationale Region, Quebec, Canada |
64. | Barachois Cemetery, Saint-Henri-de-Barachois, Westmorland County | Saint-Henri-de-Barachois, Westmorland County, New Brunswick, Canada |
65. | Sainte-Anne, Amherst, Cumberland County, Nova Scotia, Canada | Amherst, Cumberland County, Nova Scotia, Canada |
66. | Calvary Cemetery Ithaca, Tompkins County, New York, USA | Ithaca, Tompkins County, NY, United States |
67. | Saint Charles des Mines, Grand Pre, Kings, Nova Scotia, Canada | Grand Pre, Kings County, Nova Scotia, Canada |
68. | Old Acadian Cemetery Lower West Pubnico, Yarmouth County, Nova S | Lower West Pubnico, Yarmouth County, Nova Scotia, United States |
69. | Saint Joseph's Island Cemetery Surettes Island, Yarmouth County, | Surettes Island, Yarmouth County, Nova Scotia, Canada |
70. | Saint-Antoine Cemetery Lavaltrie, Lanaudiere Region, Quebec, Can | Lavaltrie, Lanaudiere Region, Quebec, Canada |
71. | Cimetiere de Hopital General de Quebec Quebec, Capitale-National | Quebec, Capitale-Nationale Region, Quebec, Canada |
72. | Saint-Laurent Cemetery Saint-Laurent-de-l'Île-d'Orléans, Capital | Saint-Laurent-de-l'Île-d'Orléans, Capitale-Nationale Region, Quebec, Canada |
73. | Fort Lawrence Cemetery Fort Lawrence, Cumberland County, Nova Sc | Fort Lawrence, Cumberland County, Nova Scotia, Canada |
74. | Berthier-sur-Mer Berthier-sur-Mer, Chaudiere-Appalaches Region, | Berthier-sur-Mer, Chaudiere-Appalaches Region, Quebec, Canada |
75. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
76. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
77. | Saint John Cemetery Lafayette, Lafayette Parish, Louisiana, US | Lafayette, Lafayette Parish, Louisiana, United States |
78. | Saint Michael's Catholic Cemetery Saint Martinville, St. Martin | Saint Martinville, St. Martin Parish, Louisiana, United States |
79. | Saint Peter's Cemetery New Iberia, Iberia Parish, Louisiana, USA | New Iberia, Iberia Parish, Louisiana, United States |
80. | Saint Denis Cemetery Ashburnham, Worcester County, Massachusetts | Ashburnham, Worcester County, MA, United States |
81. | Hatboro Cemetery Hatboro, Montgomery County, Pennsylvania, USA | Hatboro, Montgomery County, Pennsylvania, United States |
82. | Antioch Baptist Church Cemetery Lafayette, Chambers County, Alab | Lafayette, Chambers County, Alabama, United States |
83. | Saint Raphael's Parish Cemetery Pinkneys Point, Yarmouth County, | Pinkneys Point, Yarmouth County, Nova Scotia, Canada |
84. | Saint-Michel Parish Cemetery Wedgeport, Yarmouth County, Nova Sc | Wedgeport, Yarmouth County, Nova Scotia, Canada |
85. | Madonna Cemetery Marshalltown, Digby County, Nova Scotia, Canada | Marshalltown, Digby County, Nova Scotia, United States |
Matches 351 to 400 of 7212
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 145» Next»
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 145» Next»
Matches 351 to 400 of 12841
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 257» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
351 | ??, Elizabeth | I13010 | ||
352 | ??, Erica | I11021 | ||
353 | ??, Erin | I12840 | ||
354 | ??, Geraldine | I6488 | ||
355 | ??, Gisele D. | I11540 | ||
356 | ??, Helene | I9011 | ||
357 | ??, Herb | I12042 | ||
358 | ??, Hilary | I8652 | ||
359 | ??, Holly | I12600 | ||
360 | ??, Honora | I8408 | ||
361 | ??, Jackie | I7706 | ||
362 | ??, Jane | I11486 | ||
363 | ??, Jeanne M. | I13541 | ||
364 | ??, Jill | I12208 | ||
365 | ??, Joan | I7133 | ||
366 | ??, Josephine | I12880 | ||
367 | ??, Judy | I13495 | ||
368 | ??, Karen | I13249 | ||
369 | ??, Kate | I12066 | ||
370 | ??, Kathy | I6282 | ||
371 | ??, Kelly | I8333 | ||
372 | ??, Kim | I10462 | ||
373 | ??, Kristin L. | I11538 | ||
374 | ??, Laurel | I11122 | ||
375 | ??, Lauren | I7098 | ||
376 | ??, Linda | I13400 | ||
377 | ??, Louise | I11741 | ||
378 | ??, Margaret | I6878 | ||
379 | ??, Margaret | I8574 | ||
380 | ??, Marian | I7799 | ||
381 | ??, Marianne | I10595 | ||
382 | ??, Marie | I7291 | ||
383 | ??, Marie | I12339 | ||
384 | ??, Marie | I12862 | ||
385 | ??, Marilyn | I13223 | ||
386 | ??, Mary | I7797 | ||
387 | ??, Mary | I8449 | ||
388 | ??, Mary | I11472 | ||
389 | ??, Michele | I7704 | ||
390 | ??, Michele | I8337 | ||
391 | ??, Miranda | I8640 | ||
392 | ??, Natalia | I5577 | ||
393 | ??, Nathan | I12606 | ||
394 | ??, Noelie | I12618 | ||
395 | ??, Olivia | I11480 | ||
396 | ??, Paula | I5560 | ||
397 | ??, Paulette | I7347 | ||
398 | ??, Pauline | I7331 | ||
399 | ??, Pauline | I10404 | ||
400 | ??, Ray Anne | I12790 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 257» Next»
Matches 351 to 400 of 9016
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 181» Next»
Last Name, Given Name(s) | Died | Person ID | ||
351 | ??, Marie | I12862 | ||
352 | ??, Marilyn | I13223 | ||
353 | ??, Mary | Deceased | I7797 | |
354 | ??, Mary | I8449 | ||
355 | ??, Mary | Deceased | I11472 | |
356 | ??, Michele | I7704 | ||
357 | ??, Michele | I8337 | ||
358 | ??, Miranda | I8640 | ||
359 | ??, Natalia | I5577 | ||
360 | ??, Nathan | I12606 | ||
361 | ??, Noelie | I12618 | ||
362 | ??, Paula | I5560 | ||
363 | ??, Paulette | I7347 | ||
364 | ??, Pauline | I7331 | ||
365 | ??, Reece | I8505 | ||
366 | ??, Réjane | I10755 | ||
367 | ??, Rena | I12637 | ||
368 | ??, Robin | I12631 | ||
369 | ??, Rosalie | 1981 | I7465 | |
370 | ??, Rose Marie | I7140 | ||
371 | ??, Ryan | I5620 | ||
372 | ??, Sadie | I7651 | ||
373 | ??, Sarah | I6746 | ||
374 | ??, Summerside | I8806 | ||
375 | ??, Suzanne | I7653 | ||
376 | ??, Tricia | I7096 | ||
377 | ??, Tyra | I8808 | ||
378 | ??, Valerie | I8335 | ||
379 | ??, Vivian | I11835 | ||
380 | ??, Yvonne | I10790 | ||
381 | ???, ?? | I252 | ||
382 | ???, ?? | I869 | ||
383 | ???, ?? | I4710 | ||
384 | ???, ??? | I806 | ||
385 | ???, ??? | I2654 | ||
386 | ???, ??? | I3925 | ||
387 | ???, ??? | I3992 | ||
388 | ???, Alice | I383 | ||
389 | ???, Ann | 2 May 1879 | I742 | |
390 | ???, Anthline | I7057 | ||
391 | ???, Debbie | I285 | ||
392 | ???, Diane | I4422 | ||
393 | ???, Fanny | I13436 | ||
394 | ???, Josette | I2778 | ||
395 | ???, Karen | I2185 | ||
396 | ???, Mary | I1478 | ||
397 | ???, Robert | I293 | ||
398 | ???, Rose Marie | I2575 | ||
399 | ????, Ann | I771 | ||
400 | ????, Ann | I2181 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 181» Next»
Matches 351 to 400 of 11563
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 232» Next»
Last Name, Given Name(s) | Buried | Person ID | ||
351 | ??, Kelly | I8333 | ||
352 | ??, Kim | I10462 | ||
353 | ??, Kristin L. | I11538 | ||
354 | ??, Laurel | I11122 | ||
355 | ??, Lauren | I7098 | ||
356 | ??, Linda | I13400 | ||
357 | ??, Louise | I11741 | ||
358 | ??, Margaret | I6878 | ||
359 | ??, Margaret | I8574 | ||
360 | ??, Marian | I7799 | ||
361 | ??, Marianne | I10595 | ||
362 | ??, Marie | I7291 | ||
363 | ??, Marie | I12339 | ||
364 | ??, Marie | I12862 | ||
365 | ??, Marilyn | I13223 | ||
366 | ??, Mary | I7797 | ||
367 | ??, Mary | I8449 | ||
368 | ??, Mary | I11472 | ||
369 | ??, Michele | I7704 | ||
370 | ??, Michele | I8337 | ||
371 | ??, Miranda | I8640 | ||
372 | ??, Natalia | I5577 | ||
373 | ??, Nathan | I12606 | ||
374 | ??, Noelie | I12618 | ||
375 | ??, Olivia | I11480 | ||
376 | ??, Paula | I5560 | ||
377 | ??, Paulette | I7347 | ||
378 | ??, Pauline | I7331 | ||
379 | ??, Pauline | I10404 | ||
380 | ??, Ray Anne | I12790 | ||
381 | ??, Reece | I8505 | ||
382 | ??, Réjane | I10755 | ||
383 | ??, Rena | I12637 | ||
384 | ??, Robin | I12631 | ||
385 | ??, Rose Marie | I7140 | ||
386 | ??, Ryan | I5620 | ||
387 | ??, Sadie | I7651 | ||
388 | ??, Sarah | I6746 | ||
389 | ??, Summerside | I8806 | ||
390 | ??, Susan Ann | I9345 | ||
391 | ??, Suzanne | I7653 | ||
392 | ??, Tricia | I7096 | ||
393 | ??, Tyra | I8808 | ||
394 | ??, Valerie | I8335 | ||
395 | ??, Vivian | I11835 | ||
396 | ??, Yvonne | I10790 | ||
397 | ???, ?? | I252 | ||
398 | ???, ?? | I869 | ||
399 | ???, ?? | I4710 | ||
400 | ???, ??? | I806 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 232» Next»
Matches 351 to 400 of 3115
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 63» Next»
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 63» Next»
Matches 351 to 400 of 5873
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 118» Next»
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 118» Next»