1. | Lake Grove Cemetery | MA, United States |
2. | St Bernard Roman Catholic (New) Cemetery | Belliveaus Cove, Digby County, Nova Scotia, Canada |
3. | Timothy Plain Cemetery | MA, United States |
4. | Saint Marys Cemetery | MA, United States |
5. | Mount Hope Cemetery (Boston) | MA, United States |
6. | Vine Lake Cemetery | MA, United States |
7. | Holy Cross Cemetery | Halifax, Halifax County, Nova Scotia, Canada |
8. | Lower Waldon Cemetery | Walden, Lunenburg, Nova Scotia, Canada |
9. | Middle New Cornwall Memorial Gardens | Middle New Cornwall, Lunenburg, Nova Scotia, Canada |
10. | Clearland Hillside Cemetery | Clearland, Lunenburg, Nova Scotia, Canada |
11. | Highland Cemetery | Norwood, Norfolk County, MA, United States |
12. | Sacred Heart of Jesus Cemetery | New Ipswich, Hillsborough, New Hampshire, United States |
13. | Cambridge Cemetery | Cambridge Station, Kings Co., Nova Scotia, Canada |
14. | Forest Lawn Memorial Cemetery | CA, United States |
15. | Forest City Cemetery | ME, United States |
16. | Saint Peter's Anglican Church Cemetery | Murphy Cove, Halifax, Nova Scotia, Canada |
17. | Pembroke Cemetery | Nova Scotia, Canada |
18. | United Church Cemetery | Pembroke, Yarmouth Co., Nova Scotia, Canada |
19. | Bramber Cemetery | Bramber, Hants Co., Nova Scotia, Canada |
20. | Riverside Cemetery | Cape Elizabeth, Cumberland County, ME, United States |
21. | Regina Cemetery | Regina, Regina Census Division, SK, Canada |
22. | High Head Cemetery | Cambridge, Hants County, Nova Scotia, Canada |
23. | Hopedale Village Cemetery | Hopedale, Worcester County, ME, United States |
24. | Swan Dale Cemetery | Mendon, Worcester County, MA, United States |
25. | Edgewood Cemetery | Nashua, Hillsborough County, New Hampshire, United States |
26. | Worcester County Memorial Park | MA, United States |
27. | Saint Anselm's Roman Catholic Church Cemetery | West Chezzetcook, Halifax Co., Nova Scotia, Canada |
28. | MacPherson's Cemetery | Nova Scotia, Canada |
29. | Union Cemetery, Brockton MA, US | Brockton, Plymouth Co., MA, United States |
30. | Stetson Burying Ground Memorials | Hanson, Plymouth County, MA, United States |
31. | Mount Zion Cemetery | Whitman, Plymouth County, MA, United States |
32. | Biloxi National Cemetery | Biloxi, Harrison County, Mississippi, United States |
33. | Dell Park Cemetery | Natick, Middlesex Co., MA, United States |
34. | Old Union Cemetery Mount Vernon, Jefferson County, Illinois, US | Mount Vernon, Jefferson Co., Il, United States |
35. | Mount Benedict Cemetery, West Roxbury | MA, United States |
36. | New Hampshire State Veterans Cemetery | Boscawen, Merrimack , New Hampshire, United States |
37. | Saint Patricks Cemetery Burrillville, Providence County, Rhode I | Burrillville, Providence Co., RI, United States |
38. | Calvary Cemetery | Ithaca, Tompkins County, NY, United States |
39. | Gate of Heaven Cemetery | Lower Sackville, Halifax Co., Nova Scotia, Canada |
40. | Mount Olivet Cemetery | Nova Scotia, Canada |
41. | Notre Dame Cemetery | Ontario, Canada |
42. | Our Lady of Calvary Cemetery | Chartersville,, Westmorland County, New Brunswick, Canada |
43. | Badon Cemetery, Vermilion, Louisiana, United States | Louisiana, United States |
44. | Abshire Cemetery Vermilion Parish, Vermilion Parish, USA | Vermilion Parish, Louisiana, United States |
45. | Woodlawn Cemetery Crowley, Acadia Parish, Louisiana, USA | Crowley, Acadia Parish, Louisiana, United States |
46. | Saint Lawrence Cemetery, Chacahoula, Terrebonne Parish, Louisi | Chacahoula, Terrebonne Parish, Louisiana, United States |
47. | Saint Charles Cemetery, Saint Charles-de-Bellechasse, Quebec. Ca | Quebec, Canada |
48. | Major's Point, Belliveau Cove, Nova Scotia, Canada | Nova Scotia, Canada |
49. | Sacré-Coeur/Sacred Heart Cemetery - Saulnierville, Digby Co., No | Saulnierville, Digby County, Nova Scotia, Canada |
50. | Notre Dame Cemetery Gardner, Worcester County, Massachusetts, US | Gardner, Worcester County, MA, United States |
51. | Saint Joseph Cemetery Fitchburg, Worcester County, Massachusetts | Fitchburg, Worcester County, MA, United States |
52. | Christ the King Catholic Cemetery Trenton, Pictou County, Nova S | Trenton, Pictou County, Nova Scotia, Canada |
53. | Our Lady of Calvary Cemetery, Yarmouth, NS | Nova Scotia, Canada |
54. | St Josephs Cemetery, Fitchburg, MA | MA, United States |
55. | Saint Joseph's Catholic Cemetery Weymouth, Digby County, Nova Sc | Weymouth, Digby County, Nova Scotia, Canada |
56. | Stella Maris Catholic Cemetery, Meteghan, Digby County, Nova Sco | Meteghan, Digby County, Nova Scotia, Canada |
57. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Nova Scotia, Canada |
58. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Yarmouth, Yarmouth County, Nova Scotia, Canada |
59. | Saint-Pierre Parish Cemetery Middle West Pubnico, Yarmouth Count | Middle West Pubnico, Yarmouth County, Nova Scotia, Canada |
60. | Consolata Cemetery Lake Charles, Calcasieu Parish, Louisiana, U | Lake Charles, Calcasieu Parish, Louisiana, United States |
61. | Garden Of Memories Metairie, Jefferson Parish, Louisiana, USA | Metairie, Jefferson Parish, Louisiana, United States |
62. | Greenwood Cemetery New Orleans, Orleans Parish, Louisiana, USA | New Orleans, Orleans Parish, Louisiana, United States |
63. | Cimetière La Nativité-de-Notre-Dame | rue de Fargy Beauport, Capitale-Nationale Region, Quebec, Canada |
64. | Barachois Cemetery, Saint-Henri-de-Barachois, Westmorland County | Saint-Henri-de-Barachois, Westmorland County, New Brunswick, Canada |
65. | Sainte-Anne, Amherst, Cumberland County, Nova Scotia, Canada | Amherst, Cumberland County, Nova Scotia, Canada |
66. | Calvary Cemetery Ithaca, Tompkins County, New York, USA | Ithaca, Tompkins County, NY, United States |
67. | Saint Charles des Mines, Grand Pre, Kings, Nova Scotia, Canada | Grand Pre, Kings County, Nova Scotia, Canada |
68. | Old Acadian Cemetery Lower West Pubnico, Yarmouth County, Nova S | Lower West Pubnico, Yarmouth County, Nova Scotia, United States |
69. | Saint Joseph's Island Cemetery Surettes Island, Yarmouth County, | Surettes Island, Yarmouth County, Nova Scotia, Canada |
70. | Saint-Antoine Cemetery Lavaltrie, Lanaudiere Region, Quebec, Can | Lavaltrie, Lanaudiere Region, Quebec, Canada |
71. | Cimetiere de Hopital General de Quebec Quebec, Capitale-National | Quebec, Capitale-Nationale Region, Quebec, Canada |
72. | Saint-Laurent Cemetery Saint-Laurent-de-l'Île-d'Orléans, Capital | Saint-Laurent-de-l'Île-d'Orléans, Capitale-Nationale Region, Quebec, Canada |
73. | Fort Lawrence Cemetery Fort Lawrence, Cumberland County, Nova Sc | Fort Lawrence, Cumberland County, Nova Scotia, Canada |
74. | Berthier-sur-Mer Berthier-sur-Mer, Chaudiere-Appalaches Region, | Berthier-sur-Mer, Chaudiere-Appalaches Region, Quebec, Canada |
75. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
76. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
77. | Saint John Cemetery Lafayette, Lafayette Parish, Louisiana, US | Lafayette, Lafayette Parish, Louisiana, United States |
78. | Saint Michael's Catholic Cemetery Saint Martinville, St. Martin | Saint Martinville, St. Martin Parish, Louisiana, United States |
79. | Saint Peter's Cemetery New Iberia, Iberia Parish, Louisiana, USA | New Iberia, Iberia Parish, Louisiana, United States |
80. | Saint Denis Cemetery Ashburnham, Worcester County, Massachusetts | Ashburnham, Worcester County, MA, United States |
81. | Hatboro Cemetery Hatboro, Montgomery County, Pennsylvania, USA | Hatboro, Montgomery County, Pennsylvania, United States |
82. | Antioch Baptist Church Cemetery Lafayette, Chambers County, Alab | Lafayette, Chambers County, Alabama, United States |
83. | Saint Raphael's Parish Cemetery Pinkneys Point, Yarmouth County, | Pinkneys Point, Yarmouth County, Nova Scotia, Canada |
84. | Saint-Michel Parish Cemetery Wedgeport, Yarmouth County, Nova Sc | Wedgeport, Yarmouth County, Nova Scotia, Canada |
85. | Madonna Cemetery Marshalltown, Digby County, Nova Scotia, Canada | Marshalltown, Digby County, Nova Scotia, United States |
Matches 301 to 350 of 7212
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 145» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
301 | ??, Cindy | I13496 | ||
302 | ??, Claudette | I6666 | ||
303 | ??, Dolores | I12804 | ||
304 | ??, Donna | I8685 | ||
305 | ??, Donna | I13519 | ||
306 | ??, Doris | I12686 | ||
307 | ??, Dorothy | 1906 | I8755 | |
308 | ??, Elizabeth | I13010 | ||
309 | ??, Erica | I11021 | ||
310 | ??, Erin | I12840 | ||
311 | ??, Geraldine | I6488 | ||
312 | ??, Gisele D. | I11540 | ||
313 | ??, Helene | I9011 | ||
314 | ??, Herb | I12042 | ||
315 | ??, Hilary | I8652 | ||
316 | ??, Holly | I12600 | ||
317 | ??, Jackie | I7706 | ||
318 | ??, Jane | I11486 | ||
319 | ??, Jeanne M. | I13541 | ||
320 | ??, Jill | I12208 | ||
321 | ??, Joan | I7133 | ||
322 | ??, Josephine | I12880 | ||
323 | ??, Judy | I13495 | ||
324 | ??, Karen | I13249 | ||
325 | ??, Kate | I12066 | ||
326 | ??, Kathy | I6282 | ||
327 | ??, Kelly | I8333 | ||
328 | ??, Kim | I10462 | ||
329 | ??, Kristin L. | I11538 | ||
330 | ??, Laurel | I11122 | ||
331 | ??, Lauren | I7098 | ||
332 | ??, Linda | I13400 | ||
333 | ??, Louise | I11741 | ||
334 | ??, Margaret | I6878 | ||
335 | ??, Margaret | I8574 | ||
336 | ??, Marian | I7799 | ||
337 | ??, Marianne | I10595 | ||
338 | ??, Marie | I7291 | ||
339 | ??, Marie | I12339 | ||
340 | ??, Marie | I12862 | ||
341 | ??, Marilyn | I13223 | ||
342 | ??, Mary | I8449 | ||
343 | ??, Michele | I7704 | ||
344 | ??, Michele | I8337 | ||
345 | ??, Miranda | I8640 | ||
346 | ??, Natalia | I5577 | ||
347 | ??, Nathan | I12606 | ||
348 | ??, Noelie | I12618 | ||
349 | ??, Paula | I5560 | ||
350 | ??, Paulette | I7347 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 145» Next»
Matches 301 to 350 of 12841
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 257» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
301 | ??, ?? | I6438 | ||
302 | ??, ?? | I6546 | ||
303 | ??, ?? | I6569 | ||
304 | ??, ?? | I6578 | ||
305 | ??, ?? | I7239 | ||
306 | ??, ?? | I7534 | ||
307 | ??, ?? | I7540 | ||
308 | ??, ?? | I7672 | ||
309 | ??, ?? | I7950 | ||
310 | ??, ?? | I8140 | ||
311 | ??, ?? | I8807 | ||
312 | ??, ?? | I9972 | ||
313 | ??, ?? | I10377 | ||
314 | ??, ?? | I10709 | ||
315 | ??, ?? | I11244 | ||
316 | ??, ?? | I12518 | ||
317 | ??, ?? | I12521 | ||
318 | ??, ?? | I12598 | ||
319 | ??, ?? | I12645 | ||
320 | ??, ?? | I12878 | ||
321 | ??, ?? | I13226 | ||
322 | ??, ?? | I13442 | ||
323 | ??, ?? | I13849 | ||
324 | ??, ?? | I14294 | ||
325 | ??, Aimee | I8637 | ||
326 | ??, Aline | I7921 | ||
327 | ??, Alma M. | I10698 | ||
328 | ??, Angela | I9276 | ||
329 | ??, Angela C. | I11652 | ||
330 | ??, Ann | I6846 | ||
331 | ??, Ann | I6876 | ||
332 | ??, Anna | I8138 | ||
333 | ??, Anna | I8558 | ||
334 | ??, Barara Ann | I13220 | ||
335 | ??, Barbara | I12847 | ||
336 | ??, Beverly | I13498 | ||
337 | ??, Bonnie | I6491 | ||
338 | ??, Carol | I12864 | ||
339 | ??, Carolyn E. | I12629 | ||
340 | ??, Cath | I7556 | ||
341 | ??, Cathy | I9284 | ||
342 | ??, Christina | I12876 | ||
343 | ??, Cindy | I8082 | ||
344 | ??, Cindy | I13496 | ||
345 | ??, Claudette | I6666 | ||
346 | ??, Dolores | I12804 | ||
347 | ??, Donna | I8685 | ||
348 | ??, Donna | I13519 | ||
349 | ??, Doris | I12686 | ||
350 | ??, Dorothy | I8755 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 257» Next»
Matches 301 to 350 of 9016
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 181» Next»
Last Name, Given Name(s) | Died | Person ID | ||
301 | ??, Barara Ann | I13220 | ||
302 | ??, Barbara | I12847 | ||
303 | ??, Beverly | I13498 | ||
304 | ??, Bonnie | I6491 | ||
305 | ??, Carol | I12864 | ||
306 | ??, Carolyn E. | I12629 | ||
307 | ??, Cath | I7556 | ||
308 | ??, Cathy | I9284 | ||
309 | ??, Christina | I12876 | ||
310 | ??, Cindy | I8082 | ||
311 | ??, Cindy | I13496 | ||
312 | ??, Claudette | I6666 | ||
313 | ??, Dolores | I12804 | ||
314 | ??, Donna | I8685 | ||
315 | ??, Donna | I13519 | ||
316 | ??, Doris | I12686 | ||
317 | ??, Dorothy | 2003 | I8755 | |
318 | ??, Elizabeth | I13010 | ||
319 | ??, Erica | I11021 | ||
320 | ??, Erin | I12840 | ||
321 | ??, Geraldine | 26 Mar 2003 | I6488 | |
322 | ??, Gisele D. | I11540 | ||
323 | ??, Helene | I9011 | ||
324 | ??, Herb | I12042 | ||
325 | ??, Hilary | I8652 | ||
326 | ??, Holly | I12600 | ||
327 | ??, Honora | Deceased | I8408 | |
328 | ??, Jackie | I7706 | ||
329 | ??, Jane | Deceased | I11486 | |
330 | ??, Jeanne M. | I13541 | ||
331 | ??, Jill | I12208 | ||
332 | ??, Joan | I7133 | ||
333 | ??, Josephine | 4 Mar 1992 | I12880 | |
334 | ??, Judy | I13495 | ||
335 | ??, Karen | I13249 | ||
336 | ??, Kate | I12066 | ||
337 | ??, Kathy | I6282 | ||
338 | ??, Kelly | I8333 | ||
339 | ??, Kim | I10462 | ||
340 | ??, Kristin L. | I11538 | ||
341 | ??, Laurel | I11122 | ||
342 | ??, Lauren | I7098 | ||
343 | ??, Linda | I13400 | ||
344 | ??, Louise | I11741 | ||
345 | ??, Margaret | I6878 | ||
346 | ??, Margaret | I8574 | ||
347 | ??, Marian | I7799 | ||
348 | ??, Marianne | I10595 | ||
349 | ??, Marie | I7291 | ||
350 | ??, Marie | I12339 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 181» Next»
Matches 301 to 350 of 11563
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 232» Next»
Last Name, Given Name(s) | Buried | Person ID | ||
301 | ??, ?? | I12598 | ||
302 | ??, ?? | I12645 | ||
303 | ??, ?? | I12878 | ||
304 | ??, ?? | I13226 | ||
305 | ??, ?? | I13442 | ||
306 | ??, ?? | I13849 | ||
307 | ??, ?? | I14294 | ||
308 | ??, Aimee | I8637 | ||
309 | ??, Aline | I7921 | ||
310 | ??, Angela | I9276 | ||
311 | ??, Angela C. | I11652 | ||
312 | ??, Ann | I6846 | ||
313 | ??, Ann | I6876 | ||
314 | ??, Anna | I8138 | ||
315 | ??, Anna | I8558 | ||
316 | ??, Barara Ann | I13220 | ||
317 | ??, Barbara | I12847 | ||
318 | ??, Beverly | I13498 | ||
319 | ??, Bonnie | I6491 | ||
320 | ??, Carol | I12864 | ||
321 | ??, Carolyn E. | I12629 | ||
322 | ??, Cath | I7556 | ||
323 | ??, Cathy | I9284 | ||
324 | ??, Christina | I12876 | ||
325 | ??, Cindy | I8082 | ||
326 | ??, Cindy | I13496 | ||
327 | ??, Claudette | I6666 | ||
328 | ??, Dolores | I12804 | ||
329 | ??, Donna | I8685 | ||
330 | ??, Donna | I13519 | ||
331 | ??, Doris | I12686 | ||
332 | ??, Elizabeth | I13010 | ||
333 | ??, Erica | I11021 | ||
334 | ??, Erin | I12840 | ||
335 | ??, Geraldine | I6488 | ||
336 | ??, Gisele D. | I11540 | ||
337 | ??, Helene | I9011 | ||
338 | ??, Herb | I12042 | ||
339 | ??, Hilary | I8652 | ||
340 | ??, Holly | I12600 | ||
341 | ??, Honora | I8408 | ||
342 | ??, Jackie | I7706 | ||
343 | ??, Jane | I11486 | ||
344 | ??, Jeanne M. | I13541 | ||
345 | ??, Jill | I12208 | ||
346 | ??, Joan | I7133 | ||
347 | ??, Judy | I13495 | ||
348 | ??, Karen | I13249 | ||
349 | ??, Kate | I12066 | ||
350 | ??, Kathy | I6282 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 232» Next»
Matches 301 to 350 of 3115
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 63» Next»
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 63» Next»
Matches 301 to 350 of 5873
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 118» Next»
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 118» Next»