1. | Lake Grove Cemetery | MA, United States |
2. | St Bernard Roman Catholic (New) Cemetery | Belliveaus Cove, Digby County, Nova Scotia, Canada |
3. | Timothy Plain Cemetery | MA, United States |
4. | Saint Marys Cemetery | MA, United States |
5. | Mount Hope Cemetery (Boston) | MA, United States |
6. | Vine Lake Cemetery | MA, United States |
7. | Holy Cross Cemetery | Halifax, Halifax County, Nova Scotia, Canada |
8. | Lower Waldon Cemetery | Walden, Lunenburg, Nova Scotia, Canada |
9. | Middle New Cornwall Memorial Gardens | Middle New Cornwall, Lunenburg, Nova Scotia, Canada |
10. | Clearland Hillside Cemetery | Clearland, Lunenburg, Nova Scotia, Canada |
11. | Highland Cemetery | Norwood, Norfolk County, MA, United States |
12. | Sacred Heart of Jesus Cemetery | New Ipswich, Hillsborough, New Hampshire, United States |
13. | Cambridge Cemetery | Cambridge Station, Kings Co., Nova Scotia, Canada |
14. | Forest Lawn Memorial Cemetery | CA, United States |
15. | Forest City Cemetery | ME, United States |
16. | Saint Peter's Anglican Church Cemetery | Murphy Cove, Halifax, Nova Scotia, Canada |
17. | Pembroke Cemetery | Nova Scotia, Canada |
18. | United Church Cemetery | Pembroke, Yarmouth Co., Nova Scotia, Canada |
19. | Bramber Cemetery | Bramber, Hants Co., Nova Scotia, Canada |
20. | Riverside Cemetery | Cape Elizabeth, Cumberland County, ME, United States |
21. | Regina Cemetery | Regina, Regina Census Division, SK, Canada |
22. | High Head Cemetery | Cambridge, Hants County, Nova Scotia, Canada |
23. | Hopedale Village Cemetery | Hopedale, Worcester County, ME, United States |
24. | Swan Dale Cemetery | Mendon, Worcester County, MA, United States |
25. | Edgewood Cemetery | Nashua, Hillsborough County, New Hampshire, United States |
26. | Worcester County Memorial Park | MA, United States |
27. | Saint Anselm's Roman Catholic Church Cemetery | West Chezzetcook, Halifax Co., Nova Scotia, Canada |
28. | MacPherson's Cemetery | Nova Scotia, Canada |
29. | Union Cemetery, Brockton MA, US | Brockton, Plymouth Co., MA, United States |
30. | Stetson Burying Ground Memorials | Hanson, Plymouth County, MA, United States |
31. | Mount Zion Cemetery | Whitman, Plymouth County, MA, United States |
32. | Biloxi National Cemetery | Biloxi, Harrison County, Mississippi, United States |
33. | Dell Park Cemetery | Natick, Middlesex Co., MA, United States |
34. | Old Union Cemetery Mount Vernon, Jefferson County, Illinois, US | Mount Vernon, Jefferson Co., Il, United States |
35. | Mount Benedict Cemetery, West Roxbury | MA, United States |
36. | New Hampshire State Veterans Cemetery | Boscawen, Merrimack , New Hampshire, United States |
37. | Saint Patricks Cemetery Burrillville, Providence County, Rhode I | Burrillville, Providence Co., RI, United States |
38. | Calvary Cemetery | Ithaca, Tompkins County, NY, United States |
39. | Gate of Heaven Cemetery | Lower Sackville, Halifax Co., Nova Scotia, Canada |
40. | Mount Olivet Cemetery | Nova Scotia, Canada |
41. | Notre Dame Cemetery | Ontario, Canada |
42. | Our Lady of Calvary Cemetery | Chartersville,, Westmorland County, New Brunswick, Canada |
43. | Badon Cemetery, Vermilion, Louisiana, United States | Louisiana, United States |
44. | Abshire Cemetery Vermilion Parish, Vermilion Parish, USA | Vermilion Parish, Louisiana, United States |
45. | Woodlawn Cemetery Crowley, Acadia Parish, Louisiana, USA | Crowley, Acadia Parish, Louisiana, United States |
46. | Saint Lawrence Cemetery, Chacahoula, Terrebonne Parish, Louisi | Chacahoula, Terrebonne Parish, Louisiana, United States |
47. | Saint Charles Cemetery, Saint Charles-de-Bellechasse, Quebec. Ca | Quebec, Canada |
48. | Major's Point, Belliveau Cove, Nova Scotia, Canada | Nova Scotia, Canada |
49. | Sacré-Coeur/Sacred Heart Cemetery - Saulnierville, Digby Co., No | Saulnierville, Digby County, Nova Scotia, Canada |
50. | Notre Dame Cemetery Gardner, Worcester County, Massachusetts, US | Gardner, Worcester County, MA, United States |
51. | Saint Joseph Cemetery Fitchburg, Worcester County, Massachusetts | Fitchburg, Worcester County, MA, United States |
52. | Christ the King Catholic Cemetery Trenton, Pictou County, Nova S | Trenton, Pictou County, Nova Scotia, Canada |
53. | Our Lady of Calvary Cemetery, Yarmouth, NS | Nova Scotia, Canada |
54. | St Josephs Cemetery, Fitchburg, MA | MA, United States |
55. | Saint Joseph's Catholic Cemetery Weymouth, Digby County, Nova Sc | Weymouth, Digby County, Nova Scotia, Canada |
56. | Stella Maris Catholic Cemetery, Meteghan, Digby County, Nova Sco | Meteghan, Digby County, Nova Scotia, Canada |
57. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Nova Scotia, Canada |
58. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Yarmouth, Yarmouth County, Nova Scotia, Canada |
59. | Saint-Pierre Parish Cemetery Middle West Pubnico, Yarmouth Count | Middle West Pubnico, Yarmouth County, Nova Scotia, Canada |
60. | Consolata Cemetery Lake Charles, Calcasieu Parish, Louisiana, U | Lake Charles, Calcasieu Parish, Louisiana, United States |
61. | Garden Of Memories Metairie, Jefferson Parish, Louisiana, USA | Metairie, Jefferson Parish, Louisiana, United States |
62. | Greenwood Cemetery New Orleans, Orleans Parish, Louisiana, USA | New Orleans, Orleans Parish, Louisiana, United States |
63. | Cimetière La Nativité-de-Notre-Dame | rue de Fargy Beauport, Capitale-Nationale Region, Quebec, Canada |
64. | Barachois Cemetery, Saint-Henri-de-Barachois, Westmorland County | Saint-Henri-de-Barachois, Westmorland County, New Brunswick, Canada |
65. | Sainte-Anne, Amherst, Cumberland County, Nova Scotia, Canada | Amherst, Cumberland County, Nova Scotia, Canada |
66. | Calvary Cemetery Ithaca, Tompkins County, New York, USA | Ithaca, Tompkins County, NY, United States |
67. | Saint Charles des Mines, Grand Pre, Kings, Nova Scotia, Canada | Grand Pre, Kings County, Nova Scotia, Canada |
68. | Old Acadian Cemetery Lower West Pubnico, Yarmouth County, Nova S | Lower West Pubnico, Yarmouth County, Nova Scotia, United States |
69. | Saint Joseph's Island Cemetery Surettes Island, Yarmouth County, | Surettes Island, Yarmouth County, Nova Scotia, Canada |
70. | Saint-Antoine Cemetery Lavaltrie, Lanaudiere Region, Quebec, Can | Lavaltrie, Lanaudiere Region, Quebec, Canada |
71. | Cimetiere de Hopital General de Quebec Quebec, Capitale-National | Quebec, Capitale-Nationale Region, Quebec, Canada |
72. | Saint-Laurent Cemetery Saint-Laurent-de-l'Île-d'Orléans, Capital | Saint-Laurent-de-l'Île-d'Orléans, Capitale-Nationale Region, Quebec, Canada |
73. | Fort Lawrence Cemetery Fort Lawrence, Cumberland County, Nova Sc | Fort Lawrence, Cumberland County, Nova Scotia, Canada |
74. | Berthier-sur-Mer Berthier-sur-Mer, Chaudiere-Appalaches Region, | Berthier-sur-Mer, Chaudiere-Appalaches Region, Quebec, Canada |
75. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
76. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
77. | Saint John Cemetery Lafayette, Lafayette Parish, Louisiana, US | Lafayette, Lafayette Parish, Louisiana, United States |
78. | Saint Michael's Catholic Cemetery Saint Martinville, St. Martin | Saint Martinville, St. Martin Parish, Louisiana, United States |
79. | Saint Peter's Cemetery New Iberia, Iberia Parish, Louisiana, USA | New Iberia, Iberia Parish, Louisiana, United States |
80. | Saint Denis Cemetery Ashburnham, Worcester County, Massachusetts | Ashburnham, Worcester County, MA, United States |
81. | Hatboro Cemetery Hatboro, Montgomery County, Pennsylvania, USA | Hatboro, Montgomery County, Pennsylvania, United States |
82. | Antioch Baptist Church Cemetery Lafayette, Chambers County, Alab | Lafayette, Chambers County, Alabama, United States |
83. | Saint Raphael's Parish Cemetery Pinkneys Point, Yarmouth County, | Pinkneys Point, Yarmouth County, Nova Scotia, Canada |
84. | Saint-Michel Parish Cemetery Wedgeport, Yarmouth County, Nova Sc | Wedgeport, Yarmouth County, Nova Scotia, Canada |
85. | Madonna Cemetery Marshalltown, Digby County, Nova Scotia, Canada | Marshalltown, Digby County, Nova Scotia, United States |
Matches 251 to 300 of 7212
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 145» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
251 | ??, ?? | I5790 | ||
252 | ??, ?? | I5792 | ||
253 | ??, ?? | I5938 | ||
254 | ??, ?? | I5951 | ||
255 | ??, ?? | I6158 | ||
256 | ??, ?? | I6161 | ||
257 | ??, ?? | I6371 | ||
258 | ??, ?? | I6438 | ||
259 | ??, ?? | I6546 | ||
260 | ??, ?? | I6569 | ||
261 | ??, ?? | I6578 | ||
262 | ??, ?? | I7239 | ||
263 | ??, ?? | I7534 | ||
264 | ??, ?? | I7540 | ||
265 | ??, ?? | I7672 | ||
266 | ??, ?? | I7950 | ||
267 | ??, ?? | I8140 | ||
268 | ??, ?? | I8807 | ||
269 | ??, ?? | I9972 | ||
270 | ??, ?? | I10377 | ||
271 | ??, ?? | I10709 | ||
272 | ??, ?? | I11244 | ||
273 | ??, ?? | I12518 | ||
274 | ??, ?? | I12521 | ||
275 | ??, ?? | I12598 | ||
276 | ??, ?? | I12645 | ||
277 | ??, ?? | I12878 | ||
278 | ??, ?? | I13226 | ||
279 | ??, ?? | I13442 | ||
280 | ??, ?? | I13849 | ||
281 | ??, ?? | I14294 | ||
282 | ??, Aimee | I8637 | ||
283 | ??, Aline | I7921 | ||
284 | ??, Alma M. | 1940 | I10698 | |
285 | ??, Angela | I9276 | ||
286 | ??, Angela C. | I11652 | ||
287 | ??, Ann | I6846 | ||
288 | ??, Ann | I6876 | ||
289 | ??, Anna | I8138 | ||
290 | ??, Anna | I8558 | ||
291 | ??, Barara Ann | I13220 | ||
292 | ??, Barbara | I12847 | ||
293 | ??, Beverly | I13498 | ||
294 | ??, Bonnie | I6491 | ||
295 | ??, Carol | I12864 | ||
296 | ??, Carolyn E. | I12629 | ||
297 | ??, Cath | I7556 | ||
298 | ??, Cathy | I9284 | ||
299 | ??, Christina | I12876 | ||
300 | ??, Cindy | I8082 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 145» Next»
Matches 251 to 300 of 12841
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 257» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
251 | Mullen, Jane | I13905 | ||
252 | Noseworthy, Madeline | I14418 | ||
253 | Olivier, Billie | I12616 | ||
254 | Olivier, Lennis Joseph Sr. | I12594 | ||
255 | Pavlovics, Alex | I4946 | ||
256 | Pavlovics, Carolyn | I4940 | ||
257 | Pettipas, Ephraim | I14402 | ||
258 | Pettipas, Pierre Sr. | I14401 | ||
259 | Richard, Corinne | I14270 | ||
260 | Richard, Emile | I14268 | ||
261 | Sabean, Henry Aaron | I13912 | ||
262 | Sanborn, Agnes | I14123 | ||
263 | Sanborn, David | I14128 | ||
264 | Steeves, Amelia | I14526 | ||
265 | Steeves, Andrew | I14519 | ||
266 | Storey, Reta May | I1412 | ||
267 | Surette, Charles Amand | I14254 | ||
268 | Theriault, Angelique | I9771 | ||
269 | Thibault, Sophie | I13698 | ||
270 | Thomassie, Belizare Louis | I9535 | ||
271 | Yaciuk | I14473 | ||
272 | "Helie du" Tillet, Madeleine | I3932 | ||
273 | ? | I14061 | ||
274 | ?, ? | I1413 | ||
275 | ?, ? | I1414 | ||
276 | ?, ? | I1415 | ||
277 | ?, ? | I3794 | ||
278 | ?, ? | I4969 | ||
279 | ?, ? | I13979 | ||
280 | ?, ? | I14185 | ||
281 | ?? | I6631 | ||
282 | ??, Johanna | I12806 | ||
283 | ??, Lenore | I11017 | ||
284 | ??, ?? | I2070 | ||
285 | ??, ?? | I2071 | ||
286 | ??, ?? | I2112 | ||
287 | ??, ?? | I3575 | ||
288 | ??, ?? | I3580 | ||
289 | ??, ?? | I4495 | ||
290 | ??, ?? | I4965 | ||
291 | ??, ?? | I5069 | ||
292 | ??, ?? | I5191 | ||
293 | ??, ?? | I5234 | ||
294 | ??, ?? | I5790 | ||
295 | ??, ?? | I5792 | ||
296 | ??, ?? | I5938 | ||
297 | ??, ?? | I5951 | ||
298 | ??, ?? | I6158 | ||
299 | ??, ?? | I6161 | ||
300 | ??, ?? | I6371 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 257» Next»
Matches 251 to 300 of 9016
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 181» Next»
Last Name, Given Name(s) | Died | Person ID | ||
251 | ??, ?? | I2070 | ||
252 | ??, ?? | I2071 | ||
253 | ??, ?? | I2112 | ||
254 | ??, ?? | I3575 | ||
255 | ??, ?? | I3580 | ||
256 | ??, ?? | I4495 | ||
257 | ??, ?? | I4965 | ||
258 | ??, ?? | I5069 | ||
259 | ??, ?? | I5191 | ||
260 | ??, ?? | I5234 | ||
261 | ??, ?? | I5790 | ||
262 | ??, ?? | I5792 | ||
263 | ??, ?? | I5938 | ||
264 | ??, ?? | I5951 | ||
265 | ??, ?? | I6158 | ||
266 | ??, ?? | I6161 | ||
267 | ??, ?? | I6371 | ||
268 | ??, ?? | I6438 | ||
269 | ??, ?? | I6546 | ||
270 | ??, ?? | I6569 | ||
271 | ??, ?? | I6578 | ||
272 | ??, ?? | I7239 | ||
273 | ??, ?? | I7534 | ||
274 | ??, ?? | I7540 | ||
275 | ??, ?? | I7672 | ||
276 | ??, ?? | I7950 | ||
277 | ??, ?? | I8140 | ||
278 | ??, ?? | I8807 | ||
279 | ??, ?? | I9972 | ||
280 | ??, ?? | I10377 | ||
281 | ??, ?? | I10709 | ||
282 | ??, ?? | I11244 | ||
283 | ??, ?? | I12518 | ||
284 | ??, ?? | I12521 | ||
285 | ??, ?? | I12598 | ||
286 | ??, ?? | I12645 | ||
287 | ??, ?? | I12878 | ||
288 | ??, ?? | I13226 | ||
289 | ??, ?? | I13442 | ||
290 | ??, ?? | I13849 | ||
291 | ??, ?? | I14294 | ||
292 | ??, Aimee | I8637 | ||
293 | ??, Aline | I7921 | ||
294 | ??, Alma M. | 2009 | I10698 | |
295 | ??, Angela | I9276 | ||
296 | ??, Angela C. | I11652 | ||
297 | ??, Ann | I6846 | ||
298 | ??, Ann | I6876 | ||
299 | ??, Anna | I8138 | ||
300 | ??, Anna | I8558 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 181» Next»
Matches 251 to 300 of 11563
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 232» Next»
Last Name, Given Name(s) | Buried | Person ID | ||
251 | Steeves, Amelia | I14526 | ||
252 | Steeves, Andrew | I14519 | ||
253 | Storey, Reta May | I1412 | ||
254 | Theriault, Angelique | I9771 | ||
255 | Yaciuk | I14473 | ||
256 | ? | I14061 | ||
257 | ?, ? | I1413 | ||
258 | ?, ? | I1414 | ||
259 | ?, ? | I1415 | ||
260 | ?, ? | I3794 | ||
261 | ?, ? | I4969 | ||
262 | ?, ? | I13979 | ||
263 | ?, ? | I14185 | ||
264 | ?? | I6631 | ||
265 | ??, Johanna | I12806 | ||
266 | ??, Lenore | I11017 | ||
267 | ??, ?? | I2070 | ||
268 | ??, ?? | I2071 | ||
269 | ??, ?? | I2112 | ||
270 | ??, ?? | I3575 | ||
271 | ??, ?? | I3580 | ||
272 | ??, ?? | I4495 | ||
273 | ??, ?? | I4965 | ||
274 | ??, ?? | I5069 | ||
275 | ??, ?? | I5191 | ||
276 | ??, ?? | I5234 | ||
277 | ??, ?? | I5790 | ||
278 | ??, ?? | I5792 | ||
279 | ??, ?? | I5938 | ||
280 | ??, ?? | I5951 | ||
281 | ??, ?? | I6158 | ||
282 | ??, ?? | I6161 | ||
283 | ??, ?? | I6371 | ||
284 | ??, ?? | I6438 | ||
285 | ??, ?? | I6546 | ||
286 | ??, ?? | I6569 | ||
287 | ??, ?? | I6578 | ||
288 | ??, ?? | I7239 | ||
289 | ??, ?? | I7534 | ||
290 | ??, ?? | I7540 | ||
291 | ??, ?? | I7672 | ||
292 | ??, ?? | I7950 | ||
293 | ??, ?? | I8140 | ||
294 | ??, ?? | I8807 | ||
295 | ??, ?? | I9972 | ||
296 | ??, ?? | I10377 | ||
297 | ??, ?? | I10709 | ||
298 | ??, ?? | I11244 | ||
299 | ??, ?? | I12518 | ||
300 | ??, ?? | I12521 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 232» Next»
Matches 251 to 300 of 3115
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 63» Next»
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 63» Next»
Matches 251 to 300 of 5873
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 118» Next»
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 118» Next»