1. | Lake Grove Cemetery | MA, United States |
2. | St Bernard Roman Catholic (New) Cemetery | Belliveaus Cove, Digby County, Nova Scotia, Canada |
3. | Timothy Plain Cemetery | MA, United States |
4. | Saint Marys Cemetery | MA, United States |
5. | Mount Hope Cemetery (Boston) | MA, United States |
6. | Vine Lake Cemetery | MA, United States |
7. | Holy Cross Cemetery | Halifax, Halifax County, Nova Scotia, Canada |
8. | Lower Waldon Cemetery | Walden, Lunenburg, Nova Scotia, Canada |
9. | Middle New Cornwall Memorial Gardens | Middle New Cornwall, Lunenburg, Nova Scotia, Canada |
10. | Clearland Hillside Cemetery | Clearland, Lunenburg, Nova Scotia, Canada |
11. | Highland Cemetery | Norwood, Norfolk County, MA, United States |
12. | Sacred Heart of Jesus Cemetery | New Ipswich, Hillsborough, New Hampshire, United States |
13. | Cambridge Cemetery | Cambridge Station, Kings Co., Nova Scotia, Canada |
14. | Forest Lawn Memorial Cemetery | CA, United States |
15. | Forest City Cemetery | ME, United States |
16. | Saint Peter's Anglican Church Cemetery | Murphy Cove, Halifax, Nova Scotia, Canada |
17. | Pembroke Cemetery | Nova Scotia, Canada |
18. | United Church Cemetery | Pembroke, Yarmouth Co., Nova Scotia, Canada |
19. | Bramber Cemetery | Bramber, Hants Co., Nova Scotia, Canada |
20. | Riverside Cemetery | Cape Elizabeth, Cumberland County, ME, United States |
21. | Regina Cemetery | Regina, Regina Census Division, SK, Canada |
22. | High Head Cemetery | Cambridge, Hants County, Nova Scotia, Canada |
23. | Hopedale Village Cemetery | Hopedale, Worcester County, ME, United States |
24. | Swan Dale Cemetery | Mendon, Worcester County, MA, United States |
25. | Edgewood Cemetery | Nashua, Hillsborough County, New Hampshire, United States |
26. | Worcester County Memorial Park | MA, United States |
27. | Saint Anselm's Roman Catholic Church Cemetery | West Chezzetcook, Halifax Co., Nova Scotia, Canada |
28. | MacPherson's Cemetery | Nova Scotia, Canada |
29. | Union Cemetery, Brockton MA, US | Brockton, Plymouth Co., MA, United States |
30. | Stetson Burying Ground Memorials | Hanson, Plymouth County, MA, United States |
31. | Mount Zion Cemetery | Whitman, Plymouth County, MA, United States |
32. | Biloxi National Cemetery | Biloxi, Harrison County, Mississippi, United States |
33. | Dell Park Cemetery | Natick, Middlesex Co., MA, United States |
34. | Old Union Cemetery Mount Vernon, Jefferson County, Illinois, US | Mount Vernon, Jefferson Co., Il, United States |
35. | Mount Benedict Cemetery, West Roxbury | MA, United States |
36. | New Hampshire State Veterans Cemetery | Boscawen, Merrimack , New Hampshire, United States |
37. | Saint Patricks Cemetery Burrillville, Providence County, Rhode I | Burrillville, Providence Co., RI, United States |
38. | Calvary Cemetery | Ithaca, Tompkins County, NY, United States |
39. | Gate of Heaven Cemetery | Lower Sackville, Halifax Co., Nova Scotia, Canada |
40. | Mount Olivet Cemetery | Nova Scotia, Canada |
41. | Notre Dame Cemetery | Ontario, Canada |
42. | Our Lady of Calvary Cemetery | Chartersville,, Westmorland County, New Brunswick, Canada |
43. | Badon Cemetery, Vermilion, Louisiana, United States | Louisiana, United States |
44. | Abshire Cemetery Vermilion Parish, Vermilion Parish, USA | Vermilion Parish, Louisiana, United States |
45. | Woodlawn Cemetery Crowley, Acadia Parish, Louisiana, USA | Crowley, Acadia Parish, Louisiana, United States |
46. | Saint Lawrence Cemetery, Chacahoula, Terrebonne Parish, Louisi | Chacahoula, Terrebonne Parish, Louisiana, United States |
47. | Saint Charles Cemetery, Saint Charles-de-Bellechasse, Quebec. Ca | Quebec, Canada |
48. | Major's Point, Belliveau Cove, Nova Scotia, Canada | Nova Scotia, Canada |
49. | Sacré-Coeur/Sacred Heart Cemetery - Saulnierville, Digby Co., No | Saulnierville, Digby County, Nova Scotia, Canada |
50. | Notre Dame Cemetery Gardner, Worcester County, Massachusetts, US | Gardner, Worcester County, MA, United States |
51. | Saint Joseph Cemetery Fitchburg, Worcester County, Massachusetts | Fitchburg, Worcester County, MA, United States |
52. | Christ the King Catholic Cemetery Trenton, Pictou County, Nova S | Trenton, Pictou County, Nova Scotia, Canada |
53. | Our Lady of Calvary Cemetery, Yarmouth, NS | Nova Scotia, Canada |
54. | St Josephs Cemetery, Fitchburg, MA | MA, United States |
55. | Saint Joseph's Catholic Cemetery Weymouth, Digby County, Nova Sc | Weymouth, Digby County, Nova Scotia, Canada |
56. | Stella Maris Catholic Cemetery, Meteghan, Digby County, Nova Sco | Meteghan, Digby County, Nova Scotia, Canada |
57. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Nova Scotia, Canada |
58. | Sainte-Anne Parish Cemetery, Sainte-Anne-du-Ruisseau, Yarmouth, | Yarmouth, Yarmouth County, Nova Scotia, Canada |
59. | Saint-Pierre Parish Cemetery Middle West Pubnico, Yarmouth Count | Middle West Pubnico, Yarmouth County, Nova Scotia, Canada |
60. | Consolata Cemetery Lake Charles, Calcasieu Parish, Louisiana, U | Lake Charles, Calcasieu Parish, Louisiana, United States |
61. | Garden Of Memories Metairie, Jefferson Parish, Louisiana, USA | Metairie, Jefferson Parish, Louisiana, United States |
62. | Greenwood Cemetery New Orleans, Orleans Parish, Louisiana, USA | New Orleans, Orleans Parish, Louisiana, United States |
63. | Cimetière La Nativité-de-Notre-Dame | rue de Fargy Beauport, Capitale-Nationale Region, Quebec, Canada |
64. | Barachois Cemetery, Saint-Henri-de-Barachois, Westmorland County | Saint-Henri-de-Barachois, Westmorland County, New Brunswick, Canada |
65. | Sainte-Anne, Amherst, Cumberland County, Nova Scotia, Canada | Amherst, Cumberland County, Nova Scotia, Canada |
66. | Calvary Cemetery Ithaca, Tompkins County, New York, USA | Ithaca, Tompkins County, NY, United States |
67. | Saint Charles des Mines, Grand Pre, Kings, Nova Scotia, Canada | Grand Pre, Kings County, Nova Scotia, Canada |
68. | Old Acadian Cemetery Lower West Pubnico, Yarmouth County, Nova S | Lower West Pubnico, Yarmouth County, Nova Scotia, United States |
69. | Saint Joseph's Island Cemetery Surettes Island, Yarmouth County, | Surettes Island, Yarmouth County, Nova Scotia, Canada |
70. | Saint-Antoine Cemetery Lavaltrie, Lanaudiere Region, Quebec, Can | Lavaltrie, Lanaudiere Region, Quebec, Canada |
71. | Cimetiere de Hopital General de Quebec Quebec, Capitale-National | Quebec, Capitale-Nationale Region, Quebec, Canada |
72. | Saint-Laurent Cemetery Saint-Laurent-de-l'Île-d'Orléans, Capital | Saint-Laurent-de-l'Île-d'Orléans, Capitale-Nationale Region, Quebec, Canada |
73. | Fort Lawrence Cemetery Fort Lawrence, Cumberland County, Nova Sc | Fort Lawrence, Cumberland County, Nova Scotia, Canada |
74. | Berthier-sur-Mer Berthier-sur-Mer, Chaudiere-Appalaches Region, | Berthier-sur-Mer, Chaudiere-Appalaches Region, Quebec, Canada |
75. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
76. | Saint Vincent de Paul Cemetery Salmon River, Digby County, Nov | Salmon River, Digby County, Nova Scotia, Canada |
77. | Saint John Cemetery Lafayette, Lafayette Parish, Louisiana, US | Lafayette, Lafayette Parish, Louisiana, United States |
78. | Saint Michael's Catholic Cemetery Saint Martinville, St. Martin | Saint Martinville, St. Martin Parish, Louisiana, United States |
79. | Saint Peter's Cemetery New Iberia, Iberia Parish, Louisiana, USA | New Iberia, Iberia Parish, Louisiana, United States |
80. | Saint Denis Cemetery Ashburnham, Worcester County, Massachusetts | Ashburnham, Worcester County, MA, United States |
81. | Hatboro Cemetery Hatboro, Montgomery County, Pennsylvania, USA | Hatboro, Montgomery County, Pennsylvania, United States |
82. | Antioch Baptist Church Cemetery Lafayette, Chambers County, Alab | Lafayette, Chambers County, Alabama, United States |
83. | Saint Raphael's Parish Cemetery Pinkneys Point, Yarmouth County, | Pinkneys Point, Yarmouth County, Nova Scotia, Canada |
84. | Saint-Michel Parish Cemetery Wedgeport, Yarmouth County, Nova Sc | Wedgeport, Yarmouth County, Nova Scotia, Canada |
85. | Madonna Cemetery Marshalltown, Digby County, Nova Scotia, Canada | Marshalltown, Digby County, Nova Scotia, United States |
Matches 151 to 200 of 7212
«Prev 1 2 3 4 5 6 7 8 ... 145» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Patricia | I7854 | ||
152 | Patsy | I4381 | ||
153 | Pauline | I3573 | ||
154 | Phyllis | I14291 | ||
155 | Pricilla | I5909 | ||
156 | Ray | I3197 | ||
157 | Rene | I6426 | ||
158 | Rita | I6528 | ||
159 | Rita | I14470 | ||
160 | Robert | I6543 | ||
161 | Roberta | I3191 | ||
162 | Rosalee | I3195 | ||
163 | Rosalie | I5289 | ||
164 | Ruth | I4032 | ||
165 | Sandra | I3652 | ||
166 | Sharon | I14172 | ||
167 | Shelly | I13881 | ||
168 | Shirley | I2746 | ||
169 | Shirley | I3727 | ||
170 | Simone | I2856 | ||
171 | Stefanie | I14293 | ||
172 | Stella | I5931 | ||
173 | Susanna | I4592 | ||
174 | Susannah | I586 | ||
175 | Suzanne | I2860 | ||
176 | Tammy | I2812 | ||
177 | Terri | I14068 | ||
178 | Thérèse | I3898 | ||
179 | Tracy | I4041 | ||
180 | Trina | I6444 | ||
181 | Trudy | I6050 | ||
182 | unknown | I14419 | ||
183 | Vanda | I3194 | ||
184 | Vickey | I13883 | ||
185 | Victoria | I5874 | ||
186 | Willie Mae | I6011 | ||
187 | Woodford | I14027 | ||
188 | Yvonne | I13770 | ||
189 | Alley | I4891 | ||
190 | Alley, Daniel | I4892 | ||
191 | Alley, Scott | I4893 | ||
192 | Andrews, Larry | I2232 | ||
193 | Angelo, Jason | I5956 | ||
194 | Angelo, Kainen | I5958 | ||
195 | Angelo, Kipten | I5957 | ||
196 | Blanzy, Conrad | I14177 | ||
197 | Bonin, Katrina | I12601 | ||
198 | Bonin, Lacey | I12605 | ||
199 | Bonin, Myla | I12607 | ||
200 | Bonin, Rachel | I12603 |
«Prev 1 2 3 4 5 6 7 8 ... 145» Next»
Matches 151 to 200 of 12841
«Prev 1 2 3 4 5 6 7 8 ... 257» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
151 | Norma | I5706 | ||
152 | Pamela | I2946 | ||
153 | Pamela J | I4587 | ||
154 | Patricia | I1979 | ||
155 | Patricia | I3148 | ||
156 | Patricia | I3214 | ||
157 | Patricia | I7854 | ||
158 | Patsy | I4381 | ||
159 | Pauline | I3573 | ||
160 | Phyllis | I14291 | ||
161 | Pricilla | I5909 | ||
162 | Ray | I3197 | ||
163 | Rene | I6426 | ||
164 | Rita | I6528 | ||
165 | Rita | I14470 | ||
166 | Robert | I6543 | ||
167 | Roberta | I3191 | ||
168 | Rosalee | I3195 | ||
169 | Rosalie | I5289 | ||
170 | Ruth | I4032 | ||
171 | Sandra | I3652 | ||
172 | Sharon | I14172 | ||
173 | Shelly | I13881 | ||
174 | Shirley | I2746 | ||
175 | Shirley | I3727 | ||
176 | Simone | I2856 | ||
177 | Stefanie | I14293 | ||
178 | Stella | I5931 | ||
179 | Susanna | I4592 | ||
180 | Susannah | I586 | ||
181 | Suzanne | I2860 | ||
182 | Tammy | I2812 | ||
183 | Terri | I14068 | ||
184 | Thérèse | I3898 | ||
185 | Tracy | I4041 | ||
186 | Trina | I6444 | ||
187 | Trudy | I6050 | ||
188 | unknown | I14419 | ||
189 | Vanda | I3194 | ||
190 | Vickey | I13883 | ||
191 | Victoria | I5874 | ||
192 | Willie Mae | I6011 | ||
193 | Woodford | I14027 | ||
194 | Yvonne | I13770 | ||
195 | Alley | I4891 | ||
196 | Alley, Daniel | I4892 | ||
197 | Alley, Scott | I4893 | ||
198 | Andrews, Larry | I2232 | ||
199 | Angelo, Jason | I5956 | ||
200 | Angelo, Kainen | I5958 |
«Prev 1 2 3 4 5 6 7 8 ... 257» Next»
Matches 151 to 200 of 9016
«Prev 1 2 3 4 5 6 7 8 ... 181» Next»
Last Name, Given Name(s) | Died | Person ID | ||
151 | Patricia | I3148 | ||
152 | Patricia | I3214 | ||
153 | Patricia | I7854 | ||
154 | Patsy | I4381 | ||
155 | Pauline | I3573 | ||
156 | Phyllis | I14291 | ||
157 | Pricilla | I5909 | ||
158 | Ray | I3197 | ||
159 | Rene | I6426 | ||
160 | Rita | I6528 | ||
161 | Rita | I14470 | ||
162 | Robert | I6543 | ||
163 | Roberta | I3191 | ||
164 | Rosalee | I3195 | ||
165 | Rosalie | I5289 | ||
166 | Ruth | I4032 | ||
167 | Sandra | I3652 | ||
168 | Sharon | I14172 | ||
169 | Shelly | I13881 | ||
170 | Shirley | I2746 | ||
171 | Shirley | I3727 | ||
172 | Simone | I2856 | ||
173 | Stefanie | I14293 | ||
174 | Stella | I5931 | ||
175 | Susanna | I4592 | ||
176 | Susannah | I586 | ||
177 | Suzanne | I2860 | ||
178 | Tammy | I2812 | ||
179 | Terri | I14068 | ||
180 | Thérèse | I3898 | ||
181 | Tracy | I4041 | ||
182 | Trina | I6444 | ||
183 | Trudy | I6050 | ||
184 | unknown | I14419 | ||
185 | Vanda | I3194 | ||
186 | Vickey | I13883 | ||
187 | Victoria | I5874 | ||
188 | Willie Mae | I6011 | ||
189 | Woodford | I14027 | ||
190 | Yvonne | I13770 | ||
191 | Alley | I4891 | ||
192 | Alley, Daniel | I4892 | ||
193 | Alley, Scott | I4893 | ||
194 | Andrews, Larry | I2232 | ||
195 | Angelo, Jason | I5956 | ||
196 | Angelo, Kainen | I5958 | ||
197 | Angelo, Kipten | I5957 | ||
198 | Belliveau, André | Deceased | I3964 | |
199 | Blanzy, Conrad | I14177 | ||
200 | Bois, Pierre | I14542 |
«Prev 1 2 3 4 5 6 7 8 ... 181» Next»
Matches 151 to 200 of 11563
«Prev 1 2 3 4 5 6 7 8 ... 232» Next»
Last Name, Given Name(s) | Buried | Person ID | ||
151 | Pamela | I2946 | ||
152 | Pamela J | I4587 | ||
153 | Patricia | I1979 | ||
154 | Patricia | I3148 | ||
155 | Patricia | I3214 | ||
156 | Patricia | I7854 | ||
157 | Patsy | I4381 | ||
158 | Pauline | I3573 | ||
159 | Phyllis | I14291 | ||
160 | Pricilla | I5909 | ||
161 | Ray | I3197 | ||
162 | Rene | I6426 | ||
163 | Rita | I6528 | ||
164 | Rita | I14470 | ||
165 | Robert | I6543 | ||
166 | Roberta | I3191 | ||
167 | Rosalee | I3195 | ||
168 | Rosalie | I5289 | ||
169 | Ruth | I4032 | ||
170 | Sandra | I3652 | ||
171 | Sharon | I14172 | ||
172 | Shelly | I13881 | ||
173 | Shirley | I2746 | ||
174 | Shirley | I3727 | ||
175 | Simone | I2856 | ||
176 | Stefanie | I14293 | ||
177 | Stella | I5931 | ||
178 | Susanna | I4592 | ||
179 | Susannah | I586 | ||
180 | Suzanne | I2860 | ||
181 | Tammy | I2812 | ||
182 | Terri | I14068 | ||
183 | Thérèse | I3898 | ||
184 | Tracy | I4041 | ||
185 | Trina | I6444 | ||
186 | Trudy | I6050 | ||
187 | unknown | I14419 | ||
188 | Vanda | I3194 | ||
189 | Vickey | I13883 | ||
190 | Victoria | I5874 | ||
191 | Willie Mae | I6011 | ||
192 | Woodford | I14027 | ||
193 | Yvonne | I13770 | ||
194 | Alley | I4891 | ||
195 | Alley, Daniel | I4892 | ||
196 | Alley, Scott | I4893 | ||
197 | Andrews, Larry | I2232 | ||
198 | Angelo, Jason | I5956 | ||
199 | Angelo, Kainen | I5958 | ||
200 | Angelo, Kipten | I5957 |
«Prev 1 2 3 4 5 6 7 8 ... 232» Next»
Matches 151 to 200 of 3115
«Prev 1 2 3 4 5 6 7 8 ... 63» Next»
«Prev 1 2 3 4 5 6 7 8 ... 63» Next»
Matches 151 to 200 of 5873
«Prev 1 2 3 4 5 6 7 8 ... 118» Next»
«Prev 1 2 3 4 5 6 7 8 ... 118» Next»