Eliza A. Wilcox
1834 - 1892 (58 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Eliza A. Wilcox [1] b. 22 Jun 1834 d. 4 Dec 1892
- Joshua Nelson Stanford b. 1818 d. 1866
- 2 Kinsman Stanford [1.1] b. 1857 d. 1882
- 2 Gilbert Stanford [1.2] b. 1859 d. 1882
- 2 Sidney Stanford [1.3] b. 1861 d. 1881
- 2 Norman Stanford [1.4] b. 1863 d. 1919
- 2 Lewis Stanford [1.5] b. 1863 d. 1892
- 2 Leander Stanford [1.6] b. 1868 d. 1868
- Joshua Nelson Stanford b. 1818 d. 1866