Nathan Wilcox
1828 - 1899 (70 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Nathan Wilcox [1] b. 2 Jul 1828 d. 14 May 1899
- Susan Luisa Rebecca Barber b. 8 Sep 1838 d. 7 Sep 1918
- 2 Norman Fuller Wilcox [1.1] b. 2 May 1859 d. 12 Oct 1861
- 2 Cyrus Herbert Wilcox [1.2] b. 5 Feb 1861 d. 3 Jun 1887
- 2 Stanley Barber Wilcox [1.3] b. 30 Sep 1862 d. 14 Sep 1952
- 2 Arletta Marie Wilcox [1.4] b. 19 Jun 1864 d. 8 Jan 1940
- 2 Mara Adelia Wilcox [1.5] b. 28 Jun 1866 d. 18 Jan 1949
- 2 Ida Jane Wilcox [1.6] b. 11 Jun 1868 d. 1931
- William Rufus Wilcox b. 9 Jun 1857 d. 26 Aug 1951
- 3 Fred Prescott Wilcox [1.6.1] b. 22 Aug 1889 d. 1971
- + Grace Mildred Vaughan b. 7 Jan 1899 d. 1991
- + Grace Mildred Vaughan b. 7 Jan 1899 d. 1991
- 3 Fred Prescott Wilcox [1.6.1] b. 22 Aug 1889 d. 1971
- William Rufus Wilcox b. 9 Jun 1857 d. 26 Aug 1951
- 2 Anna Elizabeth Wilcox [1.7] b. 30 Apr 1870 d. 29 May 1871
- 2 Frederick William Wilcox [1.8] b. 5 Apr 1872 d. 18 Apr 1873
- 2 Bertha Catherine Wilcox [1.9] b. 11 Jun 1874 d. 2 Feb 1920
- 2 Cora May Wilcox [1.10] b. 19 Jan 1877 d. 19 Jan 1877
- 2 Ester Outerbridge Wilcox [1.11] b. 8 Sep 1880 d. 13 Sep 1953
- + George William Davison b. 16 Apr 1870 d. 24 Dec 1938
- + George William Davison b. 16 Apr 1870 d. 24 Dec 1938
- Susan Luisa Rebecca Barber b. 8 Sep 1838 d. 7 Sep 1918